AWL AGRI BUSINESS LIMITED
Ahmedabad, India ยท Grain and Oilseed Milling
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Ahmedabad, Gujarat, India |
| Industry | Grain and Oilseed Milling |
Shipment records
Recent shipments โ AWL AGRI BUSINESS LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 100111 | Cereals; wheat and meslin, durum wheat, seed | Australia โ India | 2.2K kg | $5.7K | SUPPLIER GRA******** | Unlock |
| 13 Mar 2026 | 100790 | Cereals; grain sorghum, other than seed | Brazil โ India | 6.6K kg | $2.6K | SUPPLIER SPE******** | Unlock |
| 20 Mar 2026 | 100830 | Cereals; canary seeds | India โ South Africa | 23.7K kg | $1.6K | BUYER DIB******** | Unlock |
| 15 Mar 2026 | 100610 | Cereals; rice in the husk (paddy or rough) | India โ United Kingdom | 5.9K kg | $25K | BUYER KOL******** | Unlock |
| 20 Feb 2026 | 100640 | Cereals; rice, broken | Brazil โ India | 17.9K kg | $13K | SUPPLIER TRE******** | Unlock |
| 20 Feb 2026 | 100710 | Cereals; grain sorghum, seed | India โ Australia | 4.4K kg | $8K | BUYER CAJ******** | Unlock |
| 05 Feb 2026 | 100390 | Cereals; barley, other than seed | India โ Ireland | 16.8K kg | $15.5K | BUYER R. ******** | Unlock |
| 09 Jan 2026 | 100490 | Cereals; oats, other than seed | India โ Malaysia | 2.4K kg | $22.6K | BUYER JIN******** | Unlock |
| 19 Nov 2025 | 100640 | Cereals; rice, broken | Australia โ India | 17.3K kg | $31.5K | SUPPLIER GRA******** | Unlock |
| 26 Oct 2025 | 100860 | Cereals; triticale | India โ United States | 20.5K kg | $14K | BUYER Cla******** | Unlock |
Full trade history for AWL AGRI BUSINESS LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.