DIMED S/A - DISTRIBUIDORA DE MEDICAMENTOS
ELDORADO DO SUL, Brazil ยท Health and Personal Care Retailers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | ELDORADO DO SUL, RIO GRANDE DO SUL, Brazil |
| Industry | Health and Personal Care Retailers |
Shipment records
Recent shipments โ DIMED S/A - DISTRIBUIDORA DE MEDICAMENTOS
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 18 May 2026 | 300439 | Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylac | San Marino โ Brazil | 16.5K kg | $41.9K | SUPPLIER ERB******** | Unlock |
| 09 Apr 2026 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged | Paraguay โ Brazil | 21K kg | $45.7K | SUPPLIER APO******** | Unlock |
| 27 Nov 2024 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in m | Brazil โ Venezuela | 23K kg | $3.9K | BUYER Dro******** | Unlock |
| 21 Aug 2024 | 300342 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic o | Georgia โ Brazil | 816 kg | $1.3K | SUPPLIER Act******** | Unlock |
| 07 Feb 2024 | 300510 | Dressings, adhesive; and other articles having an adhesive layer, packed for retail sale for medical, surgical, dental o | Denmark โ Brazil | 11.8K kg | $14.3K | SUPPLIER Bav******** | Unlock |
Full trade history for DIMED S/A - DISTRIBUIDORA DE MEDICAMENTO
All shipments 2010-2026, counterparties, contacts and Excel export.