Haier Smart Home Co., Ltd.
Wan Chai, Hong Kong ยท Household Appliances and Electrical and Electronic Goods Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Wan Chai, Hong Kong Island, Hong Kong |
| Industry | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers |
Shipment records
Recent shipments โ Haier Smart Home Co., Ltd.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 27 Jan 2026 | 850140 | Electric motors; AC motors, single-phase | Hong Kong โ Montenegro | 7K kg | $40.7K | BUYER FR ******** | Unlock |
| 10 Oct 2025 | 851822 | Loudspeakers; multiple, mounted in the same enclosure | Panama โ Hong Kong | 14.6K kg | $25.2K | SUPPLIER Cab******** | Unlock |
| 08 Jun 2025 | 852210 | Sound recording or reproducing apparatus; parts and accessories thereof, pick-up cartridges | Hong Kong โ Brunei | 16.3K kg | $28.9K | BUYER DAT******** | Unlock |
| 25 Jun 2025 | 850630 | Cells and batteries; primary, mercuric oxide | Hong Kong โ Niger | 7.1K kg | $47.5K | BUYER MAR******** | Unlock |
| 06 May 2025 | 852791 | Radio-broadcast receivers n.e.c. in heading no. 8527; combined with sound recording or reproducing apparatus | Hong Kong โ Bolivia | 14.6K kg | $95.9K | BUYER Emp******** | Unlock |
| 06 May 2025 | 854089 | Valves and tubes; n.e.c. in heading no. 8540 | Hong Kong โ Zambia | 14.1K kg | $19.5K | BUYER BEY******** | Unlock |
| 01 May 2025 | 854011 | Tubes; cathode-ray television picture tubes, including video monitor cathode-ray tubes, colour | Hong Kong โ Tanzania | 23.7K kg | $73.6K | BUYER TAN******** | Unlock |
| 21 May 2025 | 853329 | Electrical resistors; fixed, for a power handling capacity exceeding 20W (including rheostats and potentiometers but exc | Hong Kong โ Senegal | 7K kg | $50.9K | BUYER SON******** | Unlock |
| 08 Apr 2025 | 850151 | Electric motors; AC motors, multi-phase, of an output not exceeding 750W | Hong Kong โ Guatemala | 6.4K kg | $13.9K | BUYER Abb******** | Unlock |
| 26 Apr 2025 | 851390 | Lamps; parts of portable, electric lamps of heading no. 8513, designed to function by their own source of energy | Hong Kong โ Zambia | 5.7K kg | $69.3K | BUYER SHE******** | Unlock |
Full trade history for Haier Smart Home Co., Ltd.
All shipments 2010-2026, counterparties, contacts and Excel export.