MARINA MARKET NIGER SARL
Niamey, Niger ยท Grocery and Convenience Retailers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Niamey, Niamey, Niger |
| Industry | Grocery and Convenience Retailers |
Shipment records
Recent shipments โ MARINA MARKET NIGER SARL
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 14 Jan 2026 | 851590 | Welding, brazing or soldering machines; parts of the machines of heading no. 8515 | Germany โ Niger | 21.8K kg | $10.2K | SUPPLIER Inf******** | Unlock |
| 06 Dec 2025 | 852190 | Video recording or reproducing apparatus; other than magnetic tape-type | Turkiye โ Niger | 13.8K kg | $8.5K | SUPPLIER TUR******** | Unlock |
| 01 Dec 2025 | 851989 | Sound recording or reproducing apparatus; n.e.c. in heading no 8519 | Turkiye โ Niger | 1.1K kg | $6.7K | SUPPLIER YAZ******** | Unlock |
| 13 Dec 2025 | 850490 | Electrical transformers, static converters and inductors; parts thereof | Turkiye โ Niger | 12.6K kg | $9.9K | SUPPLIER TUR******** | Unlock |
| 06 Dec 2025 | 850153 | Electric motors; AC motors, multi-phase, of an output exceeding 75kW | Turkiye โ Niger | 3.3K kg | $8.1K | SUPPLIER ASE******** | Unlock |
| 08 Sep 2025 | 853669 | Electrical apparatus; plugs and sockets, for a voltage not exceeding 1000 volts | Hong Kong โ Niger | 18.4K kg | $7.9K | SUPPLIER CK ******** | Unlock |
| 06 Aug 2025 | 851761 | Base stations | Hong Kong โ Niger | 16.2K kg | $19.5K | SUPPLIER Mid******** | Unlock |
| 07 Jul 2025 | 850450 | Electrical inductors; n.e.c. in heading no. 8504 | Turkiye โ Niger | 11K kg | $92.7K | SUPPLIER TUR******** | Unlock |
| 25 Jun 2025 | 850630 | Cells and batteries; primary, mercuric oxide | Hong Kong โ Niger | 7.1K kg | $47.5K | SUPPLIER Hai******** | Unlock |
| 15 Jun 2025 | 854012 | Tubes; cathode-ray television picture tubes, including video monitor cathode-ray tubes, monochrome | Turkiye โ Niger | 6.8K kg | $6.9K | SUPPLIER NUR******** | Unlock |
Full trade history for MARINA MARKET NIGER SARL
All shipments 2010-2026, counterparties, contacts and Excel export.