PHOENIX Pharmahandel GmbH & Co KG
Mannheim, Germany Β· Drugs and Druggists' Sundries Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Mannheim, Baden-WΓΌrttemberg, Germany |
| Industry | Drugs and Druggists' Sundries Merchant Wholesalers |
Shipment records
Recent shipments β PHOENIX Pharmahandel GmbH & Co KG
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 01 Dec 2025 | 300443 | Medicaments; containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophyl | Oman β Germany | 18.9K kg | $17.8K | SUPPLIER AL ******** | Unlock |
| 12 Nov 2025 | 300432 | Medicaments; containing corticosteroid hormones, their derivatives or structural analogues (but not containing antibioti | Germany β Jamaica | 1.4K kg | $26.5K | BUYER Las******** | Unlock |
| 23 Nov 2025 | 300439 | Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylac | Germany β Armenia | 8.5K kg | $103K | BUYER NAT******** | Unlock |
| 28 Oct 2025 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylact | Chile β Germany | 1.5K kg | $27.2K | SUPPLIER Med******** | Unlock |
| 25 Sep 2025 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged | Germany β Guinea | 12.1K kg | $70.3K | BUYER GUI******** | Unlock |
| 21 Aug 2025 | 300670 | Pharmaceutical goods; Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of t | Bosnia-Herzegovina β Germany | 511 kg | $48.7K | SUPPLIER "Fr******** | Unlock |
| 20 Aug 2025 | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic use | Russia β Germany | 7.9K kg | $4.2K | SUPPLIER ALE******** | Unlock |
| 13 Aug 2025 | 300691 | Pharmaceutical goods; appliances identifiable for ostomy use | Georgia β Germany | 13.5K kg | $21.5K | SUPPLIER IMP******** | Unlock |
| 01 Aug 2025 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Germany β Iceland | 14.5K kg | $15K | BUYER Alv******** | Unlock |
| 16 Aug 2025 | 300342 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic o | Germany β Iceland | 2.7K kg | $12.8K | BUYER Act******** | Unlock |
Full trade history for PHOENIX Pharmahandel GmbH & Co KG
All shipments 2010-2026, counterparties, contacts and Excel export.