Premium Food Group ApS & Co. KG
Rheda-Wiedenbrück, Germany · Management of Companies and Enterprises
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Rheda-Wiedenbrück, Nordrhein-Westfalen, Germany |
| Industry | Management of Companies and Enterprises |
Shipment records
Recent shipments — Premium Food Group ApS & Co. KG
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 05 Mar 2026 | 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | Belarus → Germany | 19.5K kg | $9.3K | SUPPLIER NUT******** | Unlock |
| 02 Mar 2026 | 210320 | Sauces; tomato ketchup and other tomato sauces | Germany → Georgia | 1.8K kg | $977 | BUYER IBE******** | Unlock |
| 02 Mar 2026 | 210230 | Baking powders; prepared | Germany → Ukraine | 3.7K kg | $6.2K | BUYER SIL******** | Unlock |
| 09 Mar 2026 | 210410 | Soups and broths and preparations therefor | Germany → Libya | 22.9K kg | $7.1K | BUYER AL-******** | Unlock |
| 27 Mar 2026 | 210500 | Ice cream and other edible ice; whether or not containing cocoa | Germany → Montenegro | 18.3K kg | $80.8K | BUYER BEL******** | Unlock |
| 13 Feb 2026 | 210690 | Food preparations; n.e.c. in item no. 2106.10 | Germany → Denmark | 17.7K kg | $6.8K | BUYER Car******** | Unlock |
| 21 Jan 2026 | 210130 | Chicory, roasted and other roasted coffee substitutes; extracts, essences and concentrates thereof | Germany → Chile | 6K kg | $18K | BUYER Goo******** | Unlock |
| 28 Jan 2026 | 210111 | Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrate | Germany → Azerbaijan | 10.3K kg | $1.5K | BUYER YEN******** | Unlock |
| 08 Jan 2026 | 210690 | Food preparations; n.e.c. in item no. 2106.10 | Germany → Czech Republic | 8.9K kg | $19.8K | BUYER ARI******** | Unlock |
| 11 Sep 2025 | 210210 | Yeasts; active | Germany → Ukraine | 17.3K kg | $17K | BUYER SIL******** | Unlock |
Full trade history for Premium Food Group ApS & Co. KG
All shipments 2010-2026, counterparties, contacts and Excel export.