Shamrock Foods Company
Phoenix, United States ยท Grocery and Related Product Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Phoenix, Arizona, United States |
| Industry | Grocery and Related Product Merchant Wholesalers |
Shipment records
Recent shipments โ Shamrock Foods Company
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 03 Mar 2026 | 020810 | Meat and edible meat offal; of rabbits or hares, fresh, chilled or frozen | Uruguay โ United States | 15.4K kg | $42.5K | SUPPLIER BRE******** | Unlock |
| 08 Mar 2026 | 020629 | Offal, edible; of bovine animals, (other than tongues and livers), frozen | Chile โ United States | 16.8K kg | $3.2K | SUPPLIER Con******** | Unlock |
| 25 Mar 2026 | 020743 | Meat and edible offal; of ducks, fatty livers (foie gras), fresh or chilled | Mexico โ United States | 14.4K kg | $34.2K | SUPPLIER Pro******** | Unlock |
| 26 Mar 2026 | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | Mexico โ United States | 13.9K kg | $6.7K | SUPPLIER Gru******** | Unlock |
| 26 Mar 2026 | 020850 | Meat and edible meat offal; of reptiles (including snakes and turtles), fresh, chilled or frozen | Canada โ United States | 20.9K kg | $2.1K | SUPPLIER Map******** | Unlock |
| 03 Mar 2026 | 020744 | Meat and edible offal; of ducks, cuts and offal, excluding fatty livers, fresh or chilled | New Zealand โ United States | 17.3K kg | $8.6K | SUPPLIER HIL******** | Unlock |
| 27 Mar 2026 | 021091 | Meat and edible meat offal; salted, in brine, dried or smoked, and edible flours and meals of meat or meat offal, of pri | United States โ Democratic Republic Of The Congo | 4.7K kg | $77.3K | BUYER EGA****** | Unlock |
| 08 Mar 2026 | 020120 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | United States โ Saint Vincent and The Grenadines | 7.7K kg | $110.6K | BUYER Foo******** | Unlock |
| 05 Mar 2026 | 021011 | Meat; salted, in brine, dried or smoked, of swine, hams, shoulders and cuts thereof, with bone in | United States โ Colombia | 13.5K kg | $57.8K | BUYER PES******** | Unlock |
| 04 Mar 2026 | 020810 | Meat and edible meat offal; of rabbits or hares, fresh, chilled or frozen | United States โ Costa Rica | 4K kg | $21.9K | BUYER Sig******** | Unlock |
Full trade history for Shamrock Foods Company
All shipments 2010-2026, counterparties, contacts and Excel export.