ADM TRADING AUSTRALIA PTY LTD
Adelaide, Australia ยท Oilseed and Grain Farming
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Adelaide, SOUTH AUSTRALIA, Australia |
| Industry | Oilseed and Grain Farming |
Shipment records
Recent shipments โ ADM TRADING AUSTRALIA PTY LTD
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 20 Mar 2026 | 071430 | Vegetable roots and tubers; yams (Dioscorea spp.) with high starch or inulin content, fresh, chilled, frozen or dried, w | Greece โ Australia | 19.3K kg | $3.2K | SUPPLIER SOU******** | Unlock |
| 21 Mar 2026 | 070610 | Vegetables, root; carrots and turnips, fresh or chilled | South Korea โ Australia | 18.7K kg | $1.1K | SUPPLIER Had******** | Unlock |
| 14 Mar 2026 | 070820 | Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | Serbia โ Australia | 23.8K kg | $208 | SUPPLIER CAR******** | Unlock |
| 05 Mar 2026 | 071331 | Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or | Australia โ Papua New Guinea | 17.7K kg | $6.3K | BUYER PAC******** | Unlock |
| 15 Mar 2026 | 071410 | Vegetable roots and tubers; manioc (cassava), with high starch or inulin content, fresh, chilled, frozen or dried, wheth | Australia โ Vietnam | 9.6K kg | $5.8K | BUYER AN ******** | Unlock |
| 02 Mar 2026 | 071140 | Vegetables; cucumbers and gherkins, provisionally preserved but unsuitable in that state for immediate consumption | Australia โ Laos | 17.2K kg | $842 | BUYER SKY******** | Unlock |
| 04 Mar 2026 | 070700 | Vegetables; cucumbers and gherkins, fresh or chilled | Australia โ South Korea | 13.6K kg | $33.5K | BUYER Kor******** | Unlock |
| 05 Mar 2026 | 071021 | Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, uncooked or cooked by steaming or boiling in water, | Australia โ Sri Lanka | 4.2K kg | $2.8K | BUYER RUH******** | Unlock |
| 12 Mar 2026 | 070610 | Vegetables, root; carrots and turnips, fresh or chilled | Australia โ Bangladesh | 15.2K kg | $677 | BUYER RUB******** | Unlock |
| 08 Mar 2026 | 071334 | Vegetables, leguminous; bambara beans (Vigna subterranea or Voandzeia subterranea), shelled, whether or not skinned or s | Australia โ Sri Lanka | 11.6K kg | $3.7K | BUYER RUH******** | Unlock |
Full trade history for ADM TRADING AUSTRALIA PTY LTD
All shipments 2010-2026, counterparties, contacts and Excel export.