Seafood Import Data
Global Seafood import data, 2010-2026 — the top importers and supplier countries, live shipment samples, and the buyer–supplier detail behind 55.8M records. Search free; unlock contacts on any plan.
Search all Seafood import records →
| Date | HS | Product | Origin → Dest | Qty | Value | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 09 Mar 2026 | 210420 | Homogenised composite food preparations | Estonia → Malaysia | 15.4K | $3.8K | Rim******** | NOY******** | Unlock |
| 09 Mar 2026 | 030399 | Fish; frozen, fish fins (other than shark fins), heads, tails, maws and other edible fish offal | Denmark → Ireland | 23.8K | $70.7K | Pol******** | LIS******** | Unlock |
| 09 Mar 2026 | 030354 | Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding… | Guinea → Hong Kong | 18.5K | $10.5K | AMA******** | ON ******** | Unlock |
| 23 Mar 2026 | 030791 | Molluscs; n.e.c. in heading 0307, whether in shell or not, live or fresh, chilled | Iceland → United Kingdom | 13.5K | $31.2K | Atl******** | FIS******** | Unlock |
| 15 Mar 2026 | 030563 | Fish; salted or in brine, not dried or smoked, other than edible fish offal, anchovies (Engrails… | Iceland → United Kingdom | 14.7K | $18.4K | Ice******** | GRI******** | Unlock |
| 25 Mar 2026 | 030812 | Aquatic invertebrates; sea cucumbers (Stichopus japonicus, Holothuroidea), frozen | Iceland → United Kingdom | 19.4K | $6.7K | Ice******** | SYK******** | Unlock |
| 21 Mar 2026 | 030245 | Fish; fresh or chilled, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of… | Colombia → Canada | 14.2K | $26.4K | COM******** | Cha******** | Unlock |
| 11 Mar 2026 | 030383 | Fish; frozen, toothfish (Dissostichus spp.), excluding fillets, livers, roes, and edible fish offal… | Myanmar → Malaysia | 9.5K | $17.4K | FRE******** | GRO******** | Unlock |
| 24 Mar 2026 | 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha… | Vietnam → United States | 24.6K | $27.4K | MIN******** | Mcc******** | Unlock |
| 20 Mar 2026 | 030119 | Fish; live, ornamental, other than freshwater | Vietnam → United Kingdom | 8.5K | $4.1K | SAI******** | SEA******** | Unlock |
Which countries importers the most Seafood?
The top Seafood importers are United States, China, Japan, Italy, Spain — ranked from 55,839,194 shipment records across 60 countries.
What is in Seafood import data?
Each record has the shipment date, HS code, product description, quantity, value (USD), importer and supplier names, addresses and ports, 2010-2026.
How do I find Seafood suppliers?
Search Seafood records, rank companies by shipment frequency, and unlock full contact details on a paid plan. Start with a free trial.
Is Seafood trade data free to search?
Yes — searching and filtering are free; you only spend credits when exporting records.
Get the full Seafood dataset
Every import shipment with company names & contacts, exportable to Excel.
Coffee Tea Spices Rice Wheat Maize / Corn Sugar Cocoa Palm Oil Soybeans Sunflower Oil Meat