AN BORD BAINNE MANAGEMENT LIMITED
DUBLIN, Ireland ยท Dairy Product Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | DUBLIN, Ireland |
| Industry | Dairy Product Manufacturing |
Shipment records
Recent shipments โ AN BORD BAINNE MANAGEMENT LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 07 Mar 2026 | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening mat | Ireland โ Senegal | 14.9K kg | $51.3K | BUYER SOC******** | Unlock |
| 05 Mar 2026 | 041090 | Animal products; edible products of animal origin, not elsewhere specified or included, other than insects | Ireland โ Mauritius | 9.4K kg | $35.4K | BUYER POP******** | Unlock |
| 09 Jan 2026 | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | Ireland โ Nigeria | 3K kg | $25.3K | BUYER FRI******** | Unlock |
| 12 Jan 2026 | 041090 | Animal products; edible products of animal origin, not elsewhere specified or included, other than insects | Ireland โ Norway | 14.5K kg | $9.7K | BUYER Tin******** | Unlock |
| 01 Oct 2025 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid for | Ireland โ Tunisia | 10.4K kg | $16.1K | BUYER CEN******** | Unlock |
| 27 Sep 2025 | 040900 | Honey; natural | Ireland โ Ghana | 24.9K kg | $4.8K | BUYER TBG******** | Unlock |
| 08 Sep 2025 | 040630 | Dairy produce; cheese, processed (not grated or powdered) | Ireland โ Oman | 18.7K kg | $8.8K | BUYER ARL******** | Unlock |
| 17 Jun 2025 | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | Ireland โ Bangladesh | 6.6K kg | $16.3K | BUYER TAN******** | Unlock |
| 26 Oct 2024 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid for | Ireland โ Netherlands | 6.2K kg | $32.5K | BUYER Int******** | Unlock |
| 06 Aug 2024 | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or | Ireland โ Canada | 12.3K kg | $37K | BUYER Gra******** | Unlock |
Full trade history for AN BORD BAINNE MANAGEMENT LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.