BASELL ORLEN POLYOLEFINS SP Z O O
Płock, Poland · Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Płock, mazowieckie, Poland |
| Industry | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing |
Shipment records
Recent shipments — BASELL ORLEN POLYOLEFINS SP Z O O
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 01 Aug 2025 | 390939 | Amino-resins; n.e.c. in heading no. 3909, in primary forms, other than poly(methylene phenyl isocyanate) (Crude MDI, pol | Panama → Poland | 13.8K kg | $9.7K | SUPPLIER Sig******** | Unlock |
| 14 Apr 2025 | 390730 | Epoxide resins; in primary forms | Belarus → Poland | 6.4K kg | $28K | SUPPLIER POL******** | Unlock |
| 15 Mar 2025 | 390330 | Styrene polymers; acrylonitrile-butadiene-styrene (ABS) copolymers, in primary forms | Poland → Belarus | 16.8K kg | $6.2K | BUYER POL******** | Unlock |
| 05 Feb 2025 | 391729 | Plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 | Ukraine → Poland | 8.8K kg | $53K | SUPPLIER PRO******** | Unlock |
| 25 Feb 2025 | 392590 | Plastics; builders' ware, n.e.c. or included in heading no. 3925 | Serbia → Poland | 15.7K kg | $481 | SUPPLIER INT******** | Unlock |
| 23 Feb 2025 | 391231 | Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | Lithuania → Poland | 14.2K kg | $16.3K | SUPPLIER DS ******** | Unlock |
| 01 Feb 2025 | 390519 | Poly(vinyl acetate); (other than in aqueous dispersion), in primary forms | Lithuania → Poland | 25K kg | $3.2K | SUPPLIER REH******** | Unlock |
| 10 Jan 2025 | 391239 | Cellulose ethers; (other than carboxymethylcellulose and its salts), in primary forms | Latvia → Poland | 7.4K kg | $5.5K | SUPPLIER Roe******** | Unlock |
| 25 Jan 2025 | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | Slovakia → Poland | 8.7K kg | $35.3K | SUPPLIER Bou******** | Unlock |
| 23 Jan 2025 | 391710 | Plastics; artificial guts (sausage casings) of hardened protein or of cellulosic materials | Poland → Namibia | 6.7K kg | $4.1K | BUYER ENG******** | Unlock |
Full trade history for BASELL ORLEN POLYOLEFINS SP Z O O
All shipments 2010-2026, counterparties, contacts and Excel export.