Billion Industrial Holdings Limited
Wan Chai, Hong Kong ยท Chemical and Allied Products Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Wan Chai, Hong Kong Island, Hong Kong |
| Industry | Chemical and Allied Products Merchant Wholesalers |
Shipment records
Recent shipments โ Billion Industrial Holdings Limited
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 26 Oct 2025 | 390440 | Vinyl chloride, other halogenated olefin polymers; vinyl chloride copolymers, in primary forms n.e.c. in heading no. 390 | Hong Kong โ Laos | 8.9K kg | $11.4K | BUYER LAO******** | Unlock |
| 18 Apr 2025 | 391710 | Plastics; artificial guts (sausage casings) of hardened protein or of cellulosic materials | Hong Kong โ Sri Lanka | 2.2K kg | $100.6K | BUYER PHO******** | Unlock |
| 04 Apr 2025 | 390920 | Amino-resins; melamine resins, in primary forms | Hong Kong โ Cambodia | 12.8K kg | $6.3K | BUYER FOT******** | Unlock |
| 24 Mar 2025 | 390410 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary | Japan โ Hong Kong | 11.3K kg | $250 | SUPPLIER JEJ******** | Unlock |
| 10 Mar 2025 | 391231 | Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | Hong Kong โ Cambodia | 12.8K kg | $37.5K | BUYER INS******** | Unlock |
| 18 Mar 2025 | 391000 | Silicones; in primary forms | Hong Kong โ Lesotho | 19.1K kg | $6.3K | BUYER RET******** | Unlock |
| 03 Feb 2025 | 391910 | Plastics; plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, in rolls of a width not exc | Japan โ Hong Kong | 19.8K kg | $3.3K | SUPPLIER DAI******** | Unlock |
| 06 Jan 2025 | 390330 | Styrene polymers; acrylonitrile-butadiene-styrene (ABS) copolymers, in primary forms | Japan โ Hong Kong | 16.4K kg | $54K | SUPPLIER BRI******** | Unlock |
| 21 Jan 2025 | 391212 | Cellulose acetates; plasticised, in primary forms | Singapore โ Hong Kong | 18.1K kg | $24.4K | SUPPLIER ARM******** | Unlock |
| 12 Jan 2025 | 391739 | Plastics; tubes, pipes and hoses thereof, n.e.c. in item no. 3917.30 | Hong Kong โ Spain | 16.8K kg | $1.6K | BUYER DOW******** | Unlock |
Full trade history for Billion Industrial Holdings Limited
All shipments 2010-2026, counterparties, contacts and Excel export.