Cal-Maine Foods, Inc.
Ridgeland, United States ยท Poultry and Egg Production
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Ridgeland, Mississippi, United States |
| Industry | Poultry and Egg Production |
Shipment records
Recent shipments โ Cal-Maine Foods, Inc.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | 040729 | Birds' eggs, in shell; fresh, not for incubation, other than fowls of the species Gallus domesticus (domestic hens) | Brazil โ United States | 13.2K kg | $40.3K | SUPPLIER BOE******** | Unlock |
| 15 Feb 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder | United States โ Costa Rica | 1.4K kg | $661 | BUYER Cos******** | Unlock |
| 15 Nov 2025 | 040520 | Dairy produce; dairy spreads | United States โ Brazil | 14.4K kg | $5.7K | BUYER OUR******** | Unlock |
| 05 Oct 2025 | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening mat | Kuwait โ United States | 9.6K kg | $27.1K | SUPPLIER AL ******** | Unlock |
| 23 Sep 2025 | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | Hungary โ United States | 11.7K kg | $9.9K | SUPPLIER Mag******** | Unlock |
| 09 Sep 2025 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid for | United States โ Peru | 8.7K kg | $1.6K | BUYER Lec******** | Unlock |
| 19 Aug 2025 | 040150 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content | United States โ Malaysia | 13.2K kg | $3.2K | BUYER CAB******** | Unlock |
| 09 Jul 2025 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid for | Guatemala โ United States | 23.1K kg | $9.2K | SUPPLIER Int******** | Unlock |
| 19 Jun 2025 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid for | United States โ Georgia | 21.3K kg | $3.8K | BUYER Fam******** | Unlock |
| 18 Nov 2024 | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentra | Morocco โ United States | 9.1K kg | $33.2K | SUPPLIER LES******** | Unlock |
Full trade history for Cal-Maine Foods, Inc.
All shipments 2010-2026, counterparties, contacts and Excel export.