CHAROEN POKPHAND FOODS PUBLIC COMPANY LIMITED
BANG RAK, Thailand · Seafood Product Preparation and Packaging
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | BANG RAK, BANGKOK, Thailand |
| Industry | Seafood Product Preparation and Packaging |
Shipment records
Recent shipments — CHAROEN POKPHAND FOODS PUBLIC COMPANY LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 09 Mar 2026 | 030332 | Fish; frozen, plaice (Pleuronectes platessa), excluding fillets, fish meat of 0304, and edible fish offal of subheadings | Malaysia → Thailand | 4.5K kg | $1K | SUPPLIER KIA******** | Unlock |
| 17 Mar 2026 | 030495 | Fish meat, excluding fillets, whether or not minced; frozen, of the families Bregmacerotidae, Euclichthyidae, Gadidae, M | Japan → Thailand | 8.3K kg | $4.4K | SUPPLIER MAR******** | Unlock |
| 27 Mar 2026 | 030341 | Fish; frozen, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish off | Thailand → United States | 9.9K kg | $56.5K | BUYER Hou******** | Unlock |
| 05 Feb 2026 | 030343 | Fish; frozen, skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding fillets, fish meat of 0304, and edib | United States → Thailand | 16.4K kg | $13.9K | SUPPLIER Mis******** | Unlock |
| 02 Jan 2026 | 030271 | Fish; fresh or chilled, tilapias (Oreochromis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subh | Ireland → Thailand | 16.8K kg | $89.1K | SUPPLIER ALL******** | Unlock |
| 14 Jan 2026 | 030829 | Aquatic invertebrates; sea urchins (Strongylocentrotus spp., Paracentrotus lividus, Loxechinus albus, Echinus esculentus | Thailand → Canada | 7.5K kg | $55.4K | BUYER Snu******** | Unlock |
| 06 Jan 2026 | 030246 | Fish; fresh or chilled, cobia (Rachycentron canadum), excluding fillets, fish meat of 0304, and edible fish offal of sub | Thailand → Malaysia | 16.8K kg | $117.5K | BUYER DQ ******** | Unlock |
| 20 Apr 2025 | 030236 | Fish; fresh or chilled, southern bluefin tunas (Thunnus maccoyii), excluding fillets, fish meat of 0304, and edible fish | Thailand → Australia | 23.3K kg | $41.2K | BUYER STA******** | Unlock |
| 22 Feb 2025 | 030325 | Fish; frozen, carp (as specified by the WCO), excluding fillets, fish meat of 0304, and edible fish offal of subheadings | Thailand → Italy | 19.3K kg | $26.9K | BUYER SOC******** | Unlock |
| 21 Feb 2025 | 030232 | Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal | Thailand → Libya | 6.1K kg | $4.8K | BUYER Al ******** | Unlock |
Full trade history for CHAROEN POKPHAND FOODS PUBLIC COMPANY LI
All shipments 2010-2026, counterparties, contacts and Excel export.