CONTINENTAL AUTOMOTIVE PRODUCTS SRL
Timisoara, Romania ยท Rubber Product Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Timisoara, Timis, Romania |
| Industry | Rubber Product Manufacturing |
Shipment records
Recent shipments โ CONTINENTAL AUTOMOTIVE PRODUCTS SRL
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 26 Apr 2025 | 390599 | Vinyl acetate, vinyl ester polymers, vinyl polymers; n.e.c. in heading no. 3905, in primary forms, other than copolymers | Romania โ Germany | 6.8K kg | $5K | BUYER Bas******** | Unlock |
| 01 Mar 2025 | 391723 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride | Germany โ Romania | 8K kg | $41.9K | SUPPLIER Fre******** | Unlock |
| 28 Mar 2025 | 390469 | Halogenated olefin polymers; fluoro-polymers (other than polytetrafluoroethylene), in primary forms | Romania โ Spain | 10K kg | $15.7K | BUYER NOV******* | Unlock |
| 08 Mar 2025 | 391231 | Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | Romania โ United States | 18.5K kg | $37.3K | BUYER Pac******** | Unlock |
| 20 Mar 2025 | 390939 | Amino-resins; n.e.c. in heading no. 3909, in primary forms, other than poly(methylene phenyl isocyanate) (Crude MDI, pol | Romania โ Germany | 11.9K kg | $879 | BUYER JEL******** | Unlock |
| 21 Feb 2025 | 392510 | Plastics; builders' ware, reservoirs, tanks, vats and similar containers of a capacity exceeding 300 litres | Netherlands โ Romania | 21.7K kg | $443 | SUPPLIER Ned******** | Unlock |
| 09 Feb 2025 | 390450 | Vinyl chloride, other halogenated olefin polymers; vinylidene chloride polymers, in primary forms | Germany โ Romania | 5.8K kg | $7.3K | SUPPLIER Bas******** | Unlock |
| 11 Feb 2025 | 390330 | Styrene polymers; acrylonitrile-butadiene-styrene (ABS) copolymers, in primary forms | Romania โ Turkiye | 17.8K kg | $6.1K | BUYER DAN******** | Unlock |
| 20 Nov 2024 | 392119 | Plastics; plates, sheets, film, foil and strip, of plastics n.e.c. in heading no. 3921, cellular | Turkiye โ Romania | 3.2K kg | $836 | SUPPLIER AL-******** | Unlock |
| 20 Sep 2024 | 392099 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of plastics n.e.c. in heading no. 3920, non-cellular | Poland โ Romania | 20.5K kg | $968 | SUPPLIER EPL******** | Unlock |
Full trade history for CONTINENTAL AUTOMOTIVE PRODUCTS SRL
All shipments 2010-2026, counterparties, contacts and Excel export.