Costco Wholesale Corporation
Issaquah, United States ยท Warehouse Clubs, Supercenters, and Other General Merchandise Retailers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Issaquah, Washington, United States |
| Industry | Warehouse Clubs, Supercenters, and Other General Merchandise Retailers |
Shipment records
Recent shipments โ Costco Wholesale Corporation
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 07 Jan 2026 | 262029 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly lead; excluding leaded gasoline s | United States โ Bangladesh | 10.2K kg | $11.1K | BUYER LUB******** | Unlock |
| 24 Oct 2025 | 261690 | Precious metal ores and concentrates; (excluding silver) | United States โ Cambodia | 19.5K kg | $8.7K | BUYER SAI******** | Unlock |
| 28 Aug 2025 | 262060 | Slag, ash and residues; (not from the manufacture of iron or steel), containing arsenic, mercury, thallium or their mixt | United States โ Cambodia | 3.7K kg | $3.9K | BUYER SAI******** | Unlock |
| 17 Jun 2025 | 261400 | Titanium ores and concentrates | Kenya โ United States | 778 kg | $472 | SUPPLIER ALL******** | Unlock |
| 20 Apr 2025 | 261800 | Slag, granulated (slag sand); from the manufacture or iron or steel | Senegal โ United States | 7.1K kg | $840 | SUPPLIER SOC******** | Unlock |
| 19 Apr 2025 | 261510 | Zirconium ores and concentrates | United States โ New Zealand | 24.9K kg | $26.6K | BUYER RD1******** | Unlock |
| 23 Apr 2025 | 261390 | Molybdenum ores and concentrates; other than roasted | United States โ New Zealand | 12.5K kg | $8.9K | BUYER RD1******** | Unlock |
| 20 Mar 2025 | 260300 | Copper ores and concentrates | Madagascar โ United States | 13.4K kg | $7.5K | SUPPLIER MAD******** | Unlock |
| 20 Mar 2025 | 262060 | Slag, ash and residues; (not from the manufacture of iron or steel), containing arsenic, mercury, thallium or their mixt | Kenya โ United States | 7.3K kg | $2K | SUPPLIER PAR******** | Unlock |
| 12 Mar 2025 | 261210 | Uranium ores and concentrates | Suriname โ United States | 23.5K kg | $2K | SUPPLIER N.V******** | Unlock |
Full trade history for Costco Wholesale Corporation
All shipments 2010-2026, counterparties, contacts and Excel export.