D. Swarovski KG
Wattens, Austria ยท Other Miscellaneous Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Wattens, Tirol, Austria |
| Industry | Other Miscellaneous Manufacturing |
Shipment records
Recent shipments โ D. Swarovski KG
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 10 Mar 2025 | 732599 | Iron or steel; cast articles, excluding grinding balls and similar articles for mills, other than of non-malleable cast | Italy โ Austria | 17.9K kg | $21K | SUPPLIER PRY******** | Unlock |
| 13 Mar 2025 | 731520 | Chain; skid, articulated link chain and parts thereof, of iron or steel | Poland โ Austria | 16.7K kg | $1.5K | SUPPLIER NET******** | Unlock |
| 12 Mar 2025 | 732190 | Domestic appliances; non-electric, parts thereof, of iron or steel | Austria โ Czech Republic | 17.7K kg | $4K | BUYER Sai******** | Unlock |
| 26 Feb 2025 | 730441 | Steel, stainless; cold-drawn or cold-rolled (cold-reduced), tubes and pipes of circular cross-section | Germany โ Austria | 11.9K kg | $5.3K | SUPPLIER TSR******** | Unlock |
| 10 Feb 2025 | 732181 | Domestic appliances; non-electric, (other than cookers and plate warmers), for gas fuel or for both gas and other fuels, | Austria โ Germany | 20.4K kg | $5.6K | BUYER Rai******** | Unlock |
| 14 Feb 2025 | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. | Austria โ United Kingdom | 22.9K kg | $2.3K | BUYER CHI******** | Unlock |
| 07 Jan 2025 | 730629 | Iron or steel (excluding cast iron); casing and tubing of a kind used in drilling for oil and gas (other than stainless | Germany โ Austria | 1.8K kg | $13.7K | SUPPLIER Hei******** | Unlock |
| 15 Jan 2025 | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | Netherlands โ Austria | 16.6K kg | $1K | SUPPLIER Hyd******** | Unlock |
| 06 Dec 2024 | 732190 | Domestic appliances; non-electric, parts thereof, of iron or steel | Italy โ Austria | 3.1K kg | $16.5K | SUPPLIER PRY******** | Unlock |
| 13 Dec 2024 | 730721 | Steel, stainless; tube or pipe fittings, flanges, of stainless steel | Italy โ Austria | 9.5K kg | $18K | SUPPLIER PRY******** | Unlock |
Full trade history for D. Swarovski KG
All shipments 2010-2026, counterparties, contacts and Excel export.