DMK Deutsches Milchkontor GmbH
Zeven, Germany ยท Cattle Ranching and Farming
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Zeven, Niedersachsen, Germany |
| Industry | Cattle Ranching and Farming |
Shipment records
Recent shipments โ DMK Deutsches Milchkontor GmbH
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 10 Mar 2026 | 040900 | Honey; natural | Cyprus โ Germany | 11.7K kg | $3.7K | SUPPLIER CHA******** | Unlock |
| 13 Mar 2026 | 041090 | Animal products; edible products of animal origin, not elsewhere specified or included, other than insects | Bosnia-Herzegovina โ Germany | 13.8K kg | $17.2K | SUPPLIER DZA******** | Unlock |
| 11 Mar 2026 | 041090 | Animal products; edible products of animal origin, not elsewhere specified or included, other than insects | Germany โ Albania | 3K kg | $54.7K | BUYER DEF******** | Unlock |
| 18 Mar 2026 | 040900 | Honey; natural | Germany โ Serbia | 8.3K kg | $17.5K | BUYER FRI******** | Unlock |
| 28 Mar 2026 | 040790 | Birds' eggs, in shell; preserved or cooked | Germany โ Bosnia-Herzegovina | 21.9K kg | $11.4K | BUYER DZA******** | Unlock |
| 13 Mar 2026 | 040640 | Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, pow | Germany โ Ghana | 18.2K kg | $13.9K | BUYER STO******** | Unlock |
| 10 Mar 2026 | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content | Germany โ Ethiopia | 24.8K kg | $9K | BUYER LIF******** | Unlock |
| 08 Mar 2026 | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content | Germany โ Mauritania | 5K kg | $80.5K | BUYER MAK******** | Unlock |
| 21 Mar 2026 | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | Germany โ Czech Republic | 17.6K kg | $33.7K | BUYER Mas******** | Unlock |
| 25 Mar 2026 | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentra | Germany โ Congo | 4K kg | $60.6K | BUYER FPL******** | Unlock |
Full trade history for DMK Deutsches Milchkontor GmbH
All shipments 2010-2026, counterparties, contacts and Excel export.