ESFAHAN STEEL COMPANY
Isfahan, Iran ยท Forging and Stamping
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Isfahan, Iran |
| Industry | Forging and Stamping |
Shipment records
Recent shipments โ ESFAHAN STEEL COMPANY
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 09 May 2025 | 721119 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of | Turkiye โ Iran | 12.4K kg | $27.9K | SUPPLIER ISK******** | Unlock |
| 24 Apr 2025 | 722880 | Steel, alloy or non-alloy; hollow drill bars and rods | Singapore โ Iran | 5.5K kg | $11.6K | SUPPLIER HON******** | Unlock |
| 08 Apr 2025 | 720826 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickle | Iran โ Turkiye | 20.7K kg | $189K | BUYER BUR******** | Unlock |
| 22 Apr 2025 | 721720 | Iron or non-alloy steel; wire, plated or coated with zinc | Iran โ Turkiye | 519 kg | $9.9K | BUYER ERE******** | Unlock |
| 01 Mar 2025 | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, | Turkiye โ Iran | 20.4K kg | $45.6K | SUPPLIER ERE******** | Unlock |
| 12 Mar 2025 | 720840 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | Turkiye โ Iran | 13.6K kg | $200 | SUPPLIER YAZ******** | Unlock |
| 26 Mar 2025 | 722720 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, of silico-manganese steel | Turkiye โ Iran | 6.6K kg | $53.9K | SUPPLIER ERE******** | Unlock |
| 10 Mar 2025 | 721912 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 4.75mm or more but not excee | Iran โ Italy | 4.3K kg | $7.2K | BUYER PAD******** | Unlock |
| 07 Mar 2025 | 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded | Iran โ Turkiye | 14.6K kg | $41.7K | BUYER ERE******** | Unlock |
| 11 Feb 2025 | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carb | Turkiye โ Iran | 8.6K kg | $200 | SUPPLIER ICD******** | Unlock |
Full trade history for ESFAHAN STEEL COMPANY
All shipments 2010-2026, counterparties, contacts and Excel export.