FIRST IMROOZ MODARABA
Karachi, Pakistan ยท Miscellaneous Nondurable Goods Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Karachi, Punjab, Pakistan |
| Industry | Miscellaneous Nondurable Goods Merchant Wholesalers |
Shipment records
Recent shipments โ FIRST IMROOZ MODARABA
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 14 Feb 2026 | 300259 | Cell cultures, whether or not modified; other cell cultures not including cell therapy products | Pakistan โ United States | 17.4K kg | $137.6K | BUYER Abb******** | Unlock |
| 26 Jan 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in m | Pakistan โ Philippines | 7.2K kg | $301.5K | BUYER THE******** | Unlock |
| 14 Jan 2026 | 300349 | Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or t | Pakistan โ Philippines | 10.4K kg | $18.1K | BUYER THE******** | Unlock |
| 12 Dec 2025 | 300343 | Medicaments; containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophyl | Pakistan โ Philippines | 6K kg | $55.7K | BUYER DYN******** | Unlock |
| 21 Nov 2025 | 300670 | Pharmaceutical goods; Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of t | Pakistan โ Philippines | 24.1K kg | $90.2K | BUYER UNI******** | Unlock |
| 04 Nov 2025 | 300213 | Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, unmixed, not | Pakistan โ Philippines | 5K kg | $52.2K | BUYER PRI******** | Unlock |
| 19 Sep 2025 | 300439 | Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylac | Pakistan โ Czech Republic | 20.3K kg | $7.3K | BUYER PHA******** | Unlock |
| 06 Aug 2025 | 300510 | Dressings, adhesive; and other articles having an adhesive layer, packed for retail sale for medical, surgical, dental o | Pakistan โ Egypt | 1.7K kg | $33.2K | BUYER EZ ******** | Unlock |
| 01 May 2025 | 300343 | Medicaments; containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophyl | Pakistan โ Egypt | 7.6K kg | $93.4K | BUYER MED******** | Unlock |
| 09 May 2025 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylact | Pakistan โ Singapore | 666 kg | $94.3K | BUYER ZEN******** | Unlock |
Full trade history for FIRST IMROOZ MODARABA
All shipments 2010-2026, counterparties, contacts and Excel export.