Flora Food Global Principal B.V.
Amsterdam, Netherlands ยท Management, Scientific, and Technical Consulting Services
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Amsterdam, Noord-Holland, Netherlands |
| Industry | Management, Scientific, and Technical Consulting Services |
Shipment records
Recent shipments โ Flora Food Global Principal B.V.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 01 Mar 2026 | 100490 | Cereals; oats, other than seed | Germany โ Netherlands | 23.1K kg | $10.4K | SUPPLIER Dai******** | Unlock |
| 11 Mar 2026 | 100590 | Cereals; maize (corn), other than seed | United Kingdom โ Netherlands | 3.4K kg | $3.8K | SUPPLIER ENQ******** | Unlock |
| 28 Feb 2026 | 100620 | Cereals; husked (brown) rice | Germany โ Netherlands | 21.5K kg | $13.8K | SUPPLIER LNZ******** | Unlock |
| 20 Feb 2026 | 100850 | Cereals; quinoa (Chenopodium quinoa) | Ukraine โ Netherlands | 19.8K kg | $7.4K | SUPPLIER BAR******** | Unlock |
| 12 Feb 2026 | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | Netherlands โ Poland | 24.2K kg | $2.6K | BUYER CED******* | Unlock |
| 16 Jan 2026 | 100310 | Cereals; barley, seed | Belgium โ Netherlands | 6.8K kg | $13.8K | SUPPLIER Car******* | Unlock |
| 17 Jan 2026 | 100620 | Cereals; husked (brown) rice | Belgium โ Netherlands | 24.4K kg | $5.1K | SUPPLIER Car******* | Unlock |
| 09 Jan 2026 | 100810 | Cereals; buckwheat | France โ Netherlands | 4.5K kg | $2.9K | SUPPLIER SIC******** | Unlock |
| 17 Jan 2026 | 100590 | Cereals; maize (corn), other than seed | Netherlands โ France | 20.7K kg | $17.6K | BUYER ART******** | Unlock |
| 16 Jan 2026 | 100410 | Cereals; oats, seeds | Netherlands โ Sweden | 14.9K kg | $346 | BUYER Flo******** | Unlock |
Full trade history for Flora Food Global Principal B.V.
All shipments 2010-2026, counterparties, contacts and Excel export.