FONDO FINANCIERO DISTRITAL DE SALUD
BOGOTA, Colombia ยท Insurance and Employee Benefit Funds
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | BOGOTA, Distrito Capital de Bogota, Colombia |
| Industry | Insurance and Employee Benefit Funds |
Shipment records
Recent shipments โ FONDO FINANCIERO DISTRITAL DE SALUD
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 14 Apr 2025 | 870130 | Tractors; track-laying | Colombia โ Mexico | 22K kg | $77.2K | BUYER Ti ******** | Unlock |
| 13 Mar 2025 | 870710 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 | Italy โ Colombia | 24.2K kg | $25.8K | SUPPLIER ALD******** | Unlock |
| 28 Feb 2025 | 870894 | Vehicle parts; steering wheels, steering columns and steering boxes; parts thereof | Brazil โ Colombia | 5.6K kg | $168.7K | SUPPLIER DM ******** | Unlock |
| 25 Feb 2025 | 870191 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power not exceeding 18kW | South Korea โ Colombia | 12.2K kg | $89.4K | SUPPLIER K C******** | Unlock |
| 23 May 2024 | 870421 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goo | Colombia โ Mexico | 2.4K kg | $31.1K | BUYER Pic******** | Unlock |
| 28 May 2024 | 870324 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc | Colombia โ Mexico | 2.4K kg | $127.5K | BUYER Hel******** | Unlock |
| 05 Apr 2024 | 870490 | Vehicles; for transport of goods, n.e.c. in heading no. 8704 | China โ Colombia | 8.9K kg | $1K | SUPPLIER Xin******** | Unlock |
| 03 Apr 2024 | 871310 | Carriages for disabled persons; not mechanically propelled | Colombia โ United States | 21.6K kg | $4.3K | BUYER Aut******** | Unlock |
| 20 Feb 2024 | 871499 | Cycles; parts thereof, n.e.c. in item no. 8714.9 | Colombia โ Mexico | 14.2K kg | $285.6K | BUYER Aut******** | Unlock |
Full trade history for FONDO FINANCIERO DISTRITAL DE SALUD
All shipments 2010-2026, counterparties, contacts and Excel export.