FONTERRA CO-OPERATIVE GROUP LIMITED
Auckland, New Zealand ยท Business, Professional, Labor, Political, and Similar Organizations
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Auckland, AUCKLAND, New Zealand |
| Industry | Business, Professional, Labor, Political, and Similar Organizations |
Shipment records
Recent shipments โ FONTERRA CO-OPERATIVE GROUP LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 22 Mar 2026 | 040790 | Birds' eggs, in shell; preserved or cooked | United States โ New Zealand | 3.3K kg | $5.4K | SUPPLIER Nor******** | Unlock |
| 23 Jan 2026 | 041090 | Animal products; edible products of animal origin, not elsewhere specified or included, other than insects | Germany โ New Zealand | 2.6K kg | $22.9K | SUPPLIER Fud******** | Unlock |
| 01 Dec 2025 | 040510 | Dairy produce; derived from milk, butter | New Zealand โ Hong Kong | 5.1K kg | $36.1K | BUYER CHI******** | Unlock |
| 07 Nov 2025 | 040520 | Dairy produce; dairy spreads | New Zealand โ Philippines | 12.2K kg | $6.9K | BUYER MON******** | Unlock |
| 26 Oct 2025 | 040711 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, of fowls of the species Gallus domesticus (domestic hens) | New Zealand โ Indonesia | 9.8K kg | $17.6K | BUYER PT ******** | Unlock |
| 18 Feb 2025 | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentra | New Zealand โ Australia | 5.4K kg | $53.6K | BUYER BEG******** | Unlock |
| 10 Jun 2024 | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | New Zealand โ South Korea | 14.1K kg | $15K | BUYER Nam******** | Unlock |
Full trade history for FONTERRA CO-OPERATIVE GROUP LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.