Fresenius Medical Care AG
Bad Homburg, Germany ยท Professional and Commercial Equipment and Supplies Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Bad Homburg, Hessen, Germany |
| Industry | Professional and Commercial Equipment and Supplies Merchant Wholesalers |
Shipment records
Recent shipments โ Fresenius Medical Care AG
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 01 Mar 2026 | 300120 | Glands and other organs; extracts of glands or other organs or of their secretions, for organo-therapeutic uses | Germany โ Armenia | 2.7K kg | $57.4K | BUYER NAT******** | Unlock |
| 19 Dec 2025 | 300241 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for human medicine | Germany โ Senegal | 20.4K kg | $56.1K | BUYER SOC******** | Unlock |
| 06 Oct 2025 | 300349 | Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or t | Germany โ Mauritius | 5.5K kg | $65.9K | BUYER PHA******** | Unlock |
| 15 Sep 2025 | 300190 | Glands and other organs; heparin and its salts; other human or animal substances prepared for therapeutic or prophylacti | Germany โ Chad | 22.8K kg | $57.2K | BUYER Hum******** | Unlock |
| 04 Aug 2025 | 300442 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic o | Germany โ Iceland | 15.2K kg | $46.7K | BUYER Alv******** | Unlock |
| 14 Aug 2025 | 300443 | Medicaments; containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophyl | Germany โ Iceland | 8K kg | $33.7K | BUYER Dis******** | Unlock |
| 02 Jul 2025 | 300439 | Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylac | Luxembourg โ Germany | 11.3K kg | $24.5K | SUPPLIER PFI******** | Unlock |
| 01 Jun 2025 | 300342 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic o | Bosnia-Herzegovina โ Germany | 11.3K kg | $75.6K | SUPPLIER PZU******** | Unlock |
| 08 Apr 2025 | 300331 | Medicaments; containing insulin, for therapeutic or prophylactic uses, not packaged for retail sale | Oman โ Germany | 5.7K kg | $5.1K | SUPPLIER MUS******** | Unlock |
| 19 Apr 2025 | 300610 | Pharmaceutical goods; sterile surgical catgut, suture materials, tissue adhesives, laminaria, laminaria tents, absorbabl | Germany โ Uzbekistan | 2.5K kg | $12K | BUYER AL-******** | Unlock |
Full trade history for Fresenius Medical Care AG
All shipments 2010-2026, counterparties, contacts and Excel export.