GARDEN FRESH PRODUCE PTY. LTD.
Pooraka, Australia ยท Grocery and Related Product Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Pooraka, SOUTH AUSTRALIA, Australia |
| Industry | Grocery and Related Product Merchant Wholesalers |
Shipment records
Recent shipments โ GARDEN FRESH PRODUCE PTY. LTD.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | 080280 | Nuts, edible; areca nuts, fresh or dried, whether or not shelled or peeled | New Zealand โ Australia | 2.7K kg | $5.2K | SUPPLIER ZES******** | Unlock |
| 21 Feb 2026 | 080450 | Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | Australia โ China | 10.7K kg | $3.6K | BUYER Pin******** | Unlock |
| 10 Jan 2026 | 080111 | Nuts, edible; coconuts, desiccated | Indonesia โ Australia | 16K kg | $3.3K | SUPPLIER PD.******** | Unlock |
| 12 Jan 2026 | 080540 | Fruit, edible; grapefruit and pomelos, fresh or dried | Australia โ China | 22.3K kg | $1.2K | BUYER Pin******** | Unlock |
| 18 Jan 2026 | 080711 | Fruit, edible; watermelons, fresh | Australia โ Cambodia | 2.9K kg | $964 | BUYER ZHO******** | Unlock |
| 09 Oct 2025 | 081060 | Fruit, edible; durians, fresh | Australia โ Singapore | 8.1K kg | $4.4K | BUYER OLA******** | Unlock |
| 15 Oct 2025 | 081340 | Fruit, edible; fruit n.e.c. in heading no. 0812, dried | Australia โ South Africa | 3.8K kg | $1.3K | BUYER SPI******** | Unlock |
| 04 Apr 2025 | 081060 | Fruit, edible; durians, fresh | Australia โ Qatar | 8K kg | $1K | BUYER AL ******** | Unlock |
| 03 Sep 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | United States โ Australia | 1K kg | $5K | SUPPLIER Tys******** | Unlock |
Full trade history for GARDEN FRESH PRODUCE PTY. LTD.
All shipments 2010-2026, counterparties, contacts and Excel export.