GE Healthcare GmbH
Düsseldorf, Germany · Medical Equipment and Supplies Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Düsseldorf, Nordrhein-Westfalen, Germany |
| Industry | Medical Equipment and Supplies Manufacturing |
Shipment records
Recent shipments — GE Healthcare GmbH
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 03 Feb 2026 | 903089 | Instruments and apparatus; n.e.c. in heading no. 9030, without a recording device | Armenia → Germany | 12.9K kg | $21.6K | SUPPLIER G-G******** | Unlock |
| 27 Feb 2026 | 902920 | Meters; speed indicators and tachometers; stroboscopes | Germany → Mauritania | 19.6K kg | $8.5K | BUYER FLE******** | Unlock |
| 07 Dec 2025 | 903281 | Regulating or controlling instruments and apparatus; automatic, hydraulic or pneumatic | Germany → Andorra | 1.8K kg | $41.5K | BUYER PYR******** | Unlock |
| 17 Oct 2025 | 902730 | Spectrometers, spectrophotometers and spectrographs; using optical radiations (UV, visible, IR) | Germany → Sudan | 11.3K kg | $19.2K | BUYER Nil******** | Unlock |
| 10 May 2025 | 900211 | Lenses; objective, for cameras, projectors or photographic enlargers or reducers, mounted, being parts or fittings for i | Jordan → Germany | 8.7K kg | $22.1K | SUPPLIER RAE******** | Unlock |
| 11 May 2025 | 901920 | Therapeutic respiration apparatus; ozone, oxygen, aerosol therapy apparatus; artificial respiration or other therapeutic | Germany → Mauritius | 5.6K kg | $11.9K | BUYER MAR******** | Unlock |
| 24 Apr 2025 | 901390 | Optical appliances and instruments; parts and accessories for articles of heading no. 9013 | Serbia → Germany | 8.3K kg | $68.9K | SUPPLIER ITX******** | Unlock |
| 19 Apr 2025 | 902720 | Chromatographs and electrophoresis instruments | Germany → Serbia | 21.2K kg | $17.5K | BUYER ITX******** | Unlock |
| 12 Mar 2025 | 903149 | Optical instruments and appliances; for measuring or checking, n.e.c. in chapter 90 | New Zealand → Germany | 23.6K kg | $39.1K | SUPPLIER CAS******** | Unlock |
| 12 Mar 2025 | 900390 | Frames and mountings; parts for spectacles, goggles or the like | Germany → Jordan | 18.9K kg | $26K | BUYER RAE******** | Unlock |
Full trade history for GE Healthcare GmbH
All shipments 2010-2026, counterparties, contacts and Excel export.