Genuine Parts Company
Atlanta, United States ยท Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Atlanta, Georgia, United States |
| Industry | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers |
Shipment records
Recent shipments โ Genuine Parts Company
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 13 Mar 2025 | 840219 | Boilers; vapour generating boilers, including hybrid boilers n.e.c. in heading no. 8402 | Sri Lanka โ United States | 22.6K kg | $19.4K | SUPPLIER MET******** | Unlock |
| 15 Feb 2025 | 844140 | Machines; for moulding articles, in paper pulp, paper or paperboard | United States โ Panama | 16.9K kg | $3.4K | BUYER Del******** | Unlock |
| 23 Oct 2024 | 844331 | Printing, copying, and facsimile machines; machines which perform two or more of the functions of printing, copying or f | United States โ Gabon | 19.3K kg | $859 | BUYER SPI******** | Unlock |
| 10 Aug 2024 | 848530 | Machines for additive manufacturing; by plaster, cement, ceramics or glass deposit | United States โ Angola | 9.7K kg | $202.9K | BUYER TRA******** | Unlock |
| 05 Apr 2024 | 841582 | Air conditioning machines; containing a motor driven fan, other than window or wall types, incorporating a refrigerating | New Zealand โ United States | 6.8K kg | $75.4K | SUPPLIER TEC******** | Unlock |
| 24 Feb 2024 | 848079 | Moulds; for rubber or plastics, other than injection or compression types | Italy โ United States | 19.6K kg | $13.5K | SUPPLIER SAM******** | Unlock |
| 02 Feb 2024 | 842630 | Cranes; portal or pedestal jib cranes | United States โ Colombia | 1.1K kg | $161.2K | BUYER PRO******** | Unlock |
Full trade history for Genuine Parts Company
All shipments 2010-2026, counterparties, contacts and Excel export.