GREENHOUS GROUP (HOLDINGS) LIMITED
TELFORD, United Kingdom Β· Automobile Dealers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | TELFORD, United Kingdom |
| Industry | Automobile Dealers |
Shipment records
Recent shipments β GREENHOUS GROUP (HOLDINGS) LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 12 Apr 2025 | 870310 | Vehicles; specially designed for travelling on snow, golf cars and similar vehicles | United Kingdom β Lebanon | 7.9K kg | $126.1K | BUYER AUT******** | Unlock |
| 12 Mar 2025 | 871620 | Trailers and semi-trailers; self-loading or self-unloading, for agricultural purposes | Slovenia β United Kingdom | 3.5K kg | $205.3K | SUPPLIER GA ******** | Unlock |
| 12 Jan 2025 | 870350 | Vehicles; with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor fo | United Kingdom β Mauritius | 11.6K kg | $29.7K | BUYER LEA******** | Unlock |
| 11 Dec 2024 | 870194 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 75kW but not | Bangladesh β United Kingdom | 10.6K kg | $15.4K | SUPPLIER M A******** | Unlock |
| 09 Dec 2024 | 870490 | Vehicles; for transport of goods, n.e.c. in heading no. 8704 | Ireland β United Kingdom | 2.7K kg | $388.6K | SUPPLIER ARM******** | Unlock |
| 22 Jul 2024 | 871500 | Baby carriages and parts thereof | United Kingdom β Guinea-Bissau | 2.5K kg | $17.8K | BUYER Soc******** | Unlock |
| 09 Apr 2024 | 871190 | Motorcycles (including mopeds) and cycles; n.e.c. in heading no. 8711, fitted with auxiliary motor, with or without side | Israel β United Kingdom | 10.2K kg | $15.7K | SUPPLIER CAR******** | Unlock |
| 13 Feb 2024 | 870331 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity no | Austria β United Kingdom | 7K kg | $13.1K | SUPPLIER Ste******** | Unlock |
Full trade history for GREENHOUS GROUP (HOLDINGS) LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.