Grupo de Comunicaciones Digitales, S.A.
Panama, Panama ยท Wired and Wireless Telecommunications (except Satellite)
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Panama, Panama, Panama |
| Industry | Wired and Wireless Telecommunications (except Satellite) |
Shipment records
Recent shipments โ Grupo de Comunicaciones Digitales, S.A.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 851519 | Brazing or soldering machines and apparatus; other than soldering irons and guns, whether or not capable of cutting | Panama โ United States | 22.7K kg | $179.5K | BUYER Ava******** | Unlock |
| 16 May 2025 | 853120 | Signalling apparatus; electric, sound or visual, indicator panels incorporating liquid crystal devices (LCD) or light-em | Panama โ Netherlands | 4.3K kg | $25.4K | BUYER Med******** | Unlock |
| 07 May 2025 | 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmis | Panama โ Netherlands | 14.7K kg | $33.1K | BUYER Dus******** | Unlock |
| 05 Apr 2025 | 851829 | Loudspeakers; not mounted in their enclosures | United States โ Panama | 18.1K kg | $1.1K | SUPPLIER Jun******** | Unlock |
| 19 Mar 2025 | 852721 | Radio-broadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles | United States โ Panama | 17.9K kg | $12.3K | SUPPLIER Mot******** | Unlock |
| 06 Jan 2025 | 851150 | Ignition or starting equipment; generators n.e.c. in heading no. 8511, of a kind used for spark or compression-ignition | Panama โ South Korea | 11.6K kg | $32.8K | BUYER LG ******** | Unlock |
| 01 Dec 2024 | 851390 | Lamps; parts of portable, electric lamps of heading no. 8513, designed to function by their own source of energy | China โ Panama | 7.1K kg | $4.6K | SUPPLIER Ank******** | Unlock |
| 20 Oct 2024 | 852692 | Radio remote control apparatus | China โ Panama | 5.8K kg | $154.8K | SUPPLIER Xia******** | Unlock |
| 17 Sep 2024 | 850690 | Cells and batteries; primary, parts thereof | China โ Panama | 22.5K kg | $200 | SUPPLIER Don******** | Unlock |
| 10 Jul 2024 | 852210 | Sound recording or reproducing apparatus; parts and accessories thereof, pick-up cartridges | China โ Panama | 2K kg | $3.6K | SUPPLIER Sun******** | Unlock |
Full trade history for Grupo de Comunicaciones Digitales, S.A.
All shipments 2010-2026, counterparties, contacts and Excel export.