HADASSAH MEDICAL ORGANIZATION (CC)
JERUSALEM, Israel ยท General Medical and Surgical Hospitals
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | JERUSALEM, Jerusalem Area, Israel |
| Industry | General Medical and Surgical Hospitals |
Shipment records
Recent shipments โ HADASSAH MEDICAL ORGANIZATION (CC)
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 13 Apr 2025 | 903300 | Machines and appliances, instruments or apparatus of chapter 90; parts and accessories n.e.c. in chapter 90 | United States โ Israel | 23.9K kg | $186.9K | SUPPLIER Sel******** | Unlock |
| 05 Apr 2025 | 903220 | Regulating or controlling instruments and apparatus; automatic, manostats | Netherlands โ Israel | 19K kg | $14.3K | SUPPLIER E-Z******** | Unlock |
| 20 Mar 2025 | 903020 | Oscilloscopes and oscillographs | Netherlands โ Israel | 1.7K kg | $22.7K | SUPPLIER Kiw******** | Unlock |
| 11 Feb 2025 | 902920 | Meters; speed indicators and tachometers; stroboscopes | Germany โ Israel | 13.6K kg | $11.9K | SUPPLIER Com******** | Unlock |
| 08 Feb 2025 | 902781 | Instruments and apparatus; for physical or chemical analysis, for measuring or checking viscosity, porosity, expansion, | Germany โ Israel | 4.1K kg | $19.7K | SUPPLIER GEA******** | Unlock |
| 15 Feb 2025 | 901920 | Therapeutic respiration apparatus; ozone, oxygen, aerosol therapy apparatus; artificial respiration or other therapeutic | United States โ Israel | 9K kg | $13.4K | SUPPLIER NYU******** | Unlock |
| 14 Feb 2025 | 901010 | Photographic laboratory apparatus and equipment; for automatically developing photographic (including cinematographic) f | Hungary โ Israel | 21.7K kg | $12.7K | SUPPLIER Fil******** | Unlock |
| 04 Jan 2025 | 901190 | Microscopes, compound optical; parts and accessories (including those for photomicrography, cinephotomicrography or micr | United States โ Israel | 16K kg | $22.1K | SUPPLIER Sel******** | Unlock |
| 09 Jan 2025 | 902139 | Artificial parts of the body; excluding artificial joints | Israel โ United Kingdom | 20.7K kg | $24.6K | BUYER FRA******** | Unlock |
| 18 Jan 2025 | 901811 | Medical, surgical instruments and appliances; electro-cardiographs | Israel โ United States | 4.8K kg | $107.6K | BUYER Med******** | Unlock |
Full trade history for HADASSAH MEDICAL ORGANIZATION (CC)
All shipments 2010-2026, counterparties, contacts and Excel export.