Iron Mountain Incorporated
Portsmouth, United States ยท Warehousing and Storage
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Portsmouth, New Hampshire, United States |
| Industry | Warehousing and Storage |
Shipment records
Recent shipments โ Iron Mountain Incorporated
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 16 Sep 2025 | 722211 | Steel, stainless; bars and rods, hot-rolled, hot-drawn or extruded, of circular cross-section | United States โ Haiti | 8K kg | $7.8K | BUYER Coo******** | Unlock |
| 07 May 2025 | 721730 | Iron or non-alloy steel; wire, plated or coated with base metals (other than zinc) | United States โ Somalia | 13.5K kg | $8.3K | BUYER WAL******** | Unlock |
| 15 Apr 2025 | 721810 | Steel, stainless; ingots and other primary forms | United States โ Bahamas | 22.1K kg | $1.7K | BUYER UNI******** | Unlock |
| 09 Feb 2025 | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular | Romania โ United States | 16.1K kg | $583 | SUPPLIER RIK******** | Unlock |
| 20 Jan 2025 | 721119 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of | Chile โ United States | 17.3K kg | $16.5K | SUPPLIER Com******** | Unlock |
| 05 Jan 2025 | 720690 | Iron or non-alloy steel; primary forms (excluding ingots and iron of heading no. 7203) | Slovenia โ United States | 2.1K kg | $18.3K | SUPPLIER SIJ******** | Unlock |
| 11 Dec 2024 | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or | Mexico โ United States | 10.8K kg | $23.2K | SUPPLIER Dea******** | Unlock |
| 14 Oct 2024 | 721912 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 4.75mm or more but not excee | Romania โ United States | 1.5K kg | $3.1K | SUPPLIER ARC******** | Unlock |
| 13 Aug 2024 | 721720 | Iron or non-alloy steel; wire, plated or coated with zinc | Azerbaijan โ United States | 9.2K kg | $1.7K | SUPPLIER STE******** | Unlock |
| 15 Jun 2024 | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | United States โ Canada | 4.2K kg | $1.1K | BUYER Alg******** | Unlock |
Full trade history for Iron Mountain Incorporated
All shipments 2010-2026, counterparties, contacts and Excel export.