JAZZ PHARMACEUTICALS IRELAND LIMITED
DUBLIN, Ireland ยท Pharmaceutical and Medicine Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | DUBLIN, Ireland |
| Industry | Pharmaceutical and Medicine Manufacturing |
Shipment records
Recent shipments โ JAZZ PHARMACEUTICALS IRELAND LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 26 Mar 2026 | 300443 | Medicaments; containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophyl | Ireland โ Namibia | 24.5K kg | $4.8K | BUYER WEL******** | Unlock |
| 22 Nov 2024 | 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, p | Ireland โ New Zealand | 3.4K kg | $9.4K | BUYER SIL******** | Unlock |
| 19 Nov 2024 | 300670 | Pharmaceutical goods; Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of t | Ireland โ Nepal | 15K kg | $27.7K | BUYER D.K******** | Unlock |
| 12 Feb 2024 | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | Ireland โ Italy | 10K kg | $7.7K | BUYER MED******** | Unlock |
Full trade history for JAZZ PHARMACEUTICALS IRELAND LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.