JB HI-FI GROUP (NZ) LIMITED
Auckland, New Zealand ยท Electronics and Appliance Retailers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Auckland, AUCKLAND, New Zealand |
| Industry | Electronics and Appliance Retailers |
Shipment records
Recent shipments โ JB HI-FI GROUP (NZ) LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 13 Feb 2025 | 851210 | Lighting or visual signalling equipment; electrical, of a kind used on bicycles, excluding articles of heading no. 8539 | New Zealand โ Thailand | 22.5K kg | $20.3K | BUYER NID******** | Unlock |
| 12 Nov 2024 | 852550 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing | United States โ New Zealand | 20.6K kg | $141.3K | SUPPLIER RTX******** | Unlock |
| 11 Sep 2024 | 852859 | Monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour | New Zealand โ Australia | 12K kg | $34.2K | BUYER GRE******** | Unlock |
| 14 Jul 2024 | 850870 | Parts of vacuum cleaners | China โ New Zealand | 21.2K kg | $163.6K | SUPPLIER Chi******** | Unlock |
| 14 Apr 2024 | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | New Zealand โ Australia | 12.1K kg | $17.6K | BUYER AGL******** | Unlock |
| 08 Mar 2024 | 851240 | Windscreen wipers, defrosters and demisters; electrical, of kinds used for cycles or motor vehicles | United States โ New Zealand | 17.6K kg | $11.2K | SUPPLIER Ama******** | Unlock |
| 12 Feb 2024 | 852859 | Monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour | New Zealand โ Malaysia | 11.8K kg | $107.1K | BUYER V.S******** | Unlock |
Full trade history for JB HI-FI GROUP (NZ) LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.