Layher Holding GmbH & Co. KG
Güglingen, Germany · Management of Companies and Enterprises
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Güglingen, Baden-Württemberg, Germany |
| Industry | Management of Companies and Enterprises |
Shipment records
Recent shipments — Layher Holding GmbH & Co. KG
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 02 Apr 2025 | 730619 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (other than of stainless steel or | Germany → Benin | 3K kg | $2K | BUYER SOC******** | Unlock |
| 13 Mar 2025 | 731450 | Iron or steel; expanded metal | Algeria → Germany | 7.5K kg | $1.7K | SUPPLIER SAR******** | Unlock |
| 23 Feb 2025 | 731814 | Iron or steel; threaded self-tapping screws | Serbia → Germany | 5.2K kg | $1.8K | SUPPLIER POD******** | Unlock |
| 03 Jan 2025 | 731021 | Cans; which are to be closed by soldering or crimping, for any material (excluding compressed or liquefied gas), less th | Germany → Niger | 19.1K kg | $9.7K | BUYER SOC******** | Unlock |
| 04 Sep 2024 | 731519 | Chain; articulated link parts, of iron or steel | Germany → Slovenia | 17.2K kg | $1.1K | BUYER BS ******** | Unlock |
| 19 Aug 2024 | 732111 | Cooking appliances and plate warmers; for gas fuel or for both gas and other fuels, of iron or steel | Bulgaria → Germany | 9.5K kg | $7.7K | SUPPLIER DUN******* | Unlock |
| 25 Jul 2024 | 732310 | Iron or steel; wool, pot scourers and scouring or polishing pads, gloves and the like | Serbia → Germany | 24.8K kg | $3.4K | SUPPLIER NEX******** | Unlock |
| 12 May 2024 | 731021 | Cans; which are to be closed by soldering or crimping, for any material (excluding compressed or liquefied gas), less th | France → Germany | 16.6K kg | $26.1K | SUPPLIER FRA****** | Unlock |
Full trade history for Layher Holding GmbH & Co. KG
All shipments 2010-2026, counterparties, contacts and Excel export.