Lingbao Gold Group Company Ltd.
Causeway Bay, Hong Kong ยท Metal and Mineral (except Petroleum) Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Causeway Bay, Hong Kong Island, Hong Kong |
| Industry | Metal and Mineral (except Petroleum) Merchant Wholesalers |
Shipment records
Recent shipments โ Lingbao Gold Group Company Ltd.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 20 May 2025 | 710239 | Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | Hong Kong โ Russia | 6.9K kg | $90K | BUYER REG******** | Unlock |
| 22 Apr 2025 | 711810 | Coin (other than gold coin), not being legal tender | Uganda โ Hong Kong | 14.9K kg | $191.2K | SUPPLIER UGA******** | Unlock |
| 03 Mar 2025 | 711049 | Metals; iridium, osmium, ruthenium, semi-manufactured | Vietnam โ Hong Kong | 16.5K kg | $9.2K | SUPPLIER PHU******** | Unlock |
| 05 Mar 2025 | 710510 | Stones; precious and semi-precious, dust and powder, of diamonds | Hong Kong โ Israel | 11.2K kg | $75.3K | BUYER ROY******** | Unlock |
| 22 Mar 2025 | 710421 | Stones; diamonds, unworked or simply sawn or roughly shaped | Hong Kong โ Paraguay | 8.6K kg | $47.4K | BUYER GOL******** | Unlock |
| 21 Feb 2025 | 710510 | Stones; precious and semi-precious, dust and powder, of diamonds | Laos โ Hong Kong | 16.2K kg | $38.2K | SUPPLIER KPV***** | Unlock |
| 11 Dec 2024 | 710110 | Pearls; natural, whether or not worked or graded (but not strung, mounted or set), temporarily strung for the convenienc | Ghana โ Hong Kong | 9.6K kg | $8.5K | SUPPLIER N-D******** | Unlock |
| 17 Dec 2024 | 711620 | Stones; precious or semi-precious stones (natural, synthetic or reconstructed) articles of | Philippines โ Hong Kong | 13K kg | $12.1K | SUPPLIER PAT******** | Unlock |
| 26 Dec 2024 | 710610 | Metals; silver powder | Uganda โ Hong Kong | 10.4K kg | $176K | SUPPLIER UGA******** | Unlock |
| 09 Dec 2024 | 711311 | Jewellery; of silver, whether or not plated or clad with other precious metal, and parts thereof | Hong Kong โ Peru | 17K kg | $234.5K | BUYER Sum******** | Unlock |
Full trade history for Lingbao Gold Group Company Ltd.
All shipments 2010-2026, counterparties, contacts and Excel export.