MED - ART, spol. s r.o.
Nitra, Slovakia ยท Drugs and Druggists' Sundries Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Nitra, Nitriansky kraj, Slovakia |
| Industry | Drugs and Druggists' Sundries Merchant Wholesalers |
Shipment records
Recent shipments โ MED - ART, spol. s r.o.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 19 Mar 2025 | 300251 | Cell cultures, whether or not modified; cell therapy products | Czech Republic โ Slovakia | 2.8K kg | $26.9K | SUPPLIER PRO******** | Unlock |
| 09 Mar 2025 | 300460 | Medicaments; containing antimalarial active principles described in Subheading Note 2 to this Chapter, for therapeutic o | Slovakia โ Czech Republic | 10.5K kg | $156.6K | BUYER med******** | Unlock |
| 22 Mar 2025 | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | Slovakia โ Czech Republic | 21.3K kg | $59K | BUYER are******** | Unlock |
| 12 Feb 2025 | 300349 | Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or t | Netherlands โ Slovakia | 1.6K kg | $6.5K | SUPPLIER Hen******** | Unlock |
| 24 Feb 2025 | 300442 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic o | Slovakia โ Germany | 16.4K kg | $109.1K | BUYER ROC******** | Unlock |
| 01 Jan 2025 | 300259 | Cell cultures, whether or not modified; other cell cultures not including cell therapy products | Czech Republic โ Slovakia | 1.4K kg | $1.8K | SUPPLIER Ast******** | Unlock |
| 26 Jan 2025 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prop | Netherlands โ Slovakia | 8K kg | $35.6K | SUPPLIER Mer******** | Unlock |
| 10 Jan 2025 | 300590 | Wadding, gauze, bandages and similar articles; (excluding adhesive dressings), impregnated or coated with pharmaceutical | Hungary โ Slovakia | 18.6K kg | $12.8K | SUPPLIER Tev******** | Unlock |
| 20 Dec 2024 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in m | Czech Republic โ Slovakia | 1.7K kg | $27.8K | SUPPLIER Tev******** | Unlock |
| 27 Oct 2024 | 300460 | Medicaments; containing antimalarial active principles described in Subheading Note 2 to this Chapter, for therapeutic o | Czech Republic โ Slovakia | 4.3K kg | $21.4K | SUPPLIER Per******** | Unlock |
Full trade history for MED - ART, spol. s r.o.
All shipments 2010-2026, counterparties, contacts and Excel export.