MERCK Kommanditgesellschaft auf Aktien
Darmstadt, Germany ยท Pharmaceutical and Medicine Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Darmstadt, Hessen, Germany |
| Industry | Pharmaceutical and Medicine Manufacturing |
Shipment records
Recent shipments โ MERCK Kommanditgesellschaft auf Aktien
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 05 Nov 2025 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prop | Germany โ Benin | 8.1K kg | $79.7K | BUYER SOC******** | Unlock |
| 25 Nov 2025 | 300342 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic o | Germany โ Malawi | 8.9K kg | $11K | BUYER SAD******** | Unlock |
| 27 Oct 2025 | 300610 | Pharmaceutical goods; sterile surgical catgut, suture materials, tissue adhesives, laminaria, laminaria tents, absorbabl | Germany โ Laos | 12.3K kg | $33.6K | BUYER VIE******** | Unlock |
| 11 Sep 2025 | 300339 | Medicaments; containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or prophylactic | Oman โ Germany | 13.8K kg | $28.1K | SUPPLIER OMA******** | Unlock |
| 18 Jul 2025 | 300343 | Medicaments; containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophyl | Luxembourg โ Germany | 19K kg | $5K | SUPPLIER PRO******** | Unlock |
| 18 Jul 2025 | 300331 | Medicaments; containing insulin, for therapeutic or prophylactic uses, not packaged for retail sale | Nicaragua โ Germany | 20.3K kg | $1K | SUPPLIER Dis******** | Unlock |
| 07 Jun 2025 | 300242 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for veterinary medicine | Germany โ Nicaragua | 7.6K kg | $38.2K | BUYER Cor******** | Unlock |
| 09 Jun 2025 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged | Germany โ Turkmenistan | 18.8K kg | $49.7K | BUYER Tur******** | Unlock |
| 27 May 2025 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Germany โ Montenegro | 5.1K kg | $371.6K | BUYER MON******** | Unlock |
| 21 Apr 2025 | 300251 | Cell cultures, whether or not modified; cell therapy products | Tunisia โ Germany | 2K kg | $67.8K | SUPPLIER LA ******** | Unlock |
Full trade history for MERCK Kommanditgesellschaft auf Aktien
All shipments 2010-2026, counterparties, contacts and Excel export.