NIPPON SHEET GLASS COMPANY, LIMITED
MINATO-KU, Japan ยท Glass and Glass Product Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | MINATO-KU, TOKYO, Japan |
| Industry | Glass and Glass Product Manufacturing |
Shipment records
Recent shipments โ NIPPON SHEET GLASS COMPANY, LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | 700210 | Glass; unworked, in balls (other than microspheres of heading no. 7018) | Singapore โ Japan | 11.4K kg | $314 | SUPPLIER A P******** | Unlock |
| 19 Mar 2026 | 701913 | Glass fibres; (including glass wool), yarns and slivers | Japan โ South Korea | 24.9K kg | $20.6K | BUYER KCC******** | Unlock |
| 03 Mar 2026 | 701914 | Glass fibres; (including glass wool), mechanically bonded mats | Japan โ United States | 16.9K kg | $4.1K | BUYER App******** | Unlock |
| 06 Mar 2026 | 701961 | Glass fibres; mechanically bonded fabrics and closed woven fabrics of rovings | Japan โ United States | 5.1K kg | $66.7K | BUYER Mas******** | Unlock |
| 19 Mar 2026 | 700721 | Glass; safety glass, laminated, of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessel | Japan โ Thailand | 13K kg | $91.6K | BUYER OTT******** | Unlock |
| 07 Mar 2026 | 700729 | Glass; safety glass, laminated, (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or | Japan โ Myanmar | 7.7K kg | $1.3K | BUYER Sun******** | Unlock |
| 14 Mar 2026 | 701971 | Glass fibres; chemically bonded fabrics | Japan โ Kenya | 15.6K kg | $1.7K | BUYER ALM******** | Unlock |
| 21 Mar 2026 | 700231 | Glass; unworked, in tubes, of fused quartz or other fused silica | Japan โ Malaysia | 19.2K kg | $92.2K | BUYER NIP******** | Unlock |
| 20 Mar 2026 | 702000 | Glass; articles n.e.c. in chapter 70 | Japan โ Pakistan | 10.9K kg | $1.7K | BUYER GHA******** | Unlock |
| 20 Mar 2026 | 701510 | Glasses for corrective spectacles; curved, bent, hollowed or the like, not optically worked | Japan โ South Korea | 2.1K kg | $13.1K | BUYER KCC******** | Unlock |
Full trade history for NIPPON SHEET GLASS COMPANY, LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.