NOVARTIS BIOCIENCIAS SA
SAO PAULO, Brazil ยท Pharmaceutical and Medicine Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | SAO PAULO, SAO PAULO, Brazil |
| Industry | Pharmaceutical and Medicine Manufacturing |
Shipment records
Recent shipments โ NOVARTIS BIOCIENCIAS SA
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 05 Apr 2026 | 300349 | Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or t | Brazil โ Guyana | 16.1K kg | $42.4K | BUYER BPI******** | Unlock |
| 26 Jul 2025 | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | Ukraine โ Brazil | 18.2K kg | $6.9K | SUPPLIER KIM******** | Unlock |
| 24 Apr 2025 | 300190 | Glands and other organs; heparin and its salts; other human or animal substances prepared for therapeutic or prophylacti | Brazil โ Bolivia | 13.5K kg | $11.8K | BUYER Pac******** | Unlock |
| 20 Feb 2025 | 300343 | Medicaments; containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophyl | Brazil โ Bolivia | 12.1K kg | $4.9K | BUYER Ind******** | Unlock |
| 03 Apr 2024 | 300349 | Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or t | Ukraine โ Brazil | 14.8K kg | $7.3K | SUPPLIER HAL******** | Unlock |
| 10 Feb 2024 | 300420 | Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or pro | Brazil โ Paraguay | 2.1K kg | $12.1K | BUYER UNI******** | Unlock |
Full trade history for NOVARTIS BIOCIENCIAS SA
All shipments 2010-2026, counterparties, contacts and Excel export.