OSI Foods GmbH & Co. KG
Gersthofen, Germany ยท Management of Companies and Enterprises
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Gersthofen, Bayern, Germany |
| Industry | Management of Companies and Enterprises |
Shipment records
Recent shipments โ OSI Foods GmbH & Co. KG
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 23 Mar 2026 | 020890 | Meat and edible meat offal; n.e.c. in chapter 2, fresh, chilled or frozen | Switzerland โ Germany | 8.7K kg | $2K | SUPPLIER GVF**** | Unlock |
| 01 Mar 2026 | 020220 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), frozen | Lithuania โ Germany | 20.1K kg | $2.9K | SUPPLIER AUG******** | Unlock |
| 26 Mar 2026 | 020500 | Meat; of horses, asses, mules or hinnies, fresh, chilled or frozen | Bulgaria โ Germany | 6K kg | $43.7K | SUPPLIER VIP******** | Unlock |
| 12 Mar 2026 | 020890 | Meat and edible meat offal; n.e.c. in chapter 2, fresh, chilled or frozen | Bulgaria โ Germany | 4.8K kg | $4.4K | SUPPLIER MAK******** | Unlock |
| 21 Mar 2026 | 020629 | Offal, edible; of bovine animals, (other than tongues and livers), frozen | Sweden โ Germany | 8.9K kg | $19.8K | SUPPLIER Atr******** | Unlock |
| 22 Mar 2026 | 021019 | Meat; salted in brine, dried or smoked, of swine, n.e.c. in item no. 0210.1 | Austria โ Germany | 22.8K kg | $44.5K | SUPPLIER BRF******** | Unlock |
| 15 Mar 2026 | 020744 | Meat and edible offal; of ducks, cuts and offal, excluding fatty livers, fresh or chilled | Germany โ Romania | 11.2K kg | $15.7K | BUYER TAS******** | Unlock |
| 11 Mar 2026 | 020990 | Fat; poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | Germany โ Maldives | 4.3K kg | $14K | BUYER STA******** | Unlock |
| 07 Mar 2026 | 020745 | Meat and edible offal; of ducks, cuts and offal, excluding fatty livers, frozen | Germany โ Finland | 3.7K kg | $28.1K | BUYER Atr******** | Unlock |
| 12 Mar 2026 | 020744 | Meat and edible offal; of ducks, cuts and offal, excluding fatty livers, fresh or chilled | Germany โ Luxembourg | 10.7K kg | $17.1K | BUYER Roa******** | Unlock |
Full trade history for OSI Foods GmbH & Co. KG
All shipments 2010-2026, counterparties, contacts and Excel export.