Philips Electronics Middle East & Africa B.V.
Eindhoven, Netherlands ยท Household Appliances and Electrical and Electronic Goods Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Eindhoven, Noord-Brabant, Netherlands |
| Industry | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers |
Shipment records
Recent shipments โ Philips Electronics Middle East & Africa B.V.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 10 Sep 2025 | 851030 | Hair-removing appliances; with self-contained electric motor | Netherlands โ Madagascar | 3.7K kg | $53.4K | BUYER ENT******** | Unlock |
| 24 Jul 2025 | 854071 | Tubes; microwave, magnetrons, excluding grid-controlled tubes | Jordan โ Netherlands | 19.5K kg | $13K | SUPPLIER AJW******** | Unlock |
| 09 Jun 2025 | 850153 | Electric motors; AC motors, multi-phase, of an output exceeding 75kW | Iceland โ Netherlands | 2.1K kg | $10.7K | SUPPLIER Nov***** | Unlock |
| 18 May 2025 | 853521 | Electrical apparatus; automatic circuit breakers, for a voltage exceeding 1000 volts but less than 72.5kV | Panama โ Netherlands | 24.4K kg | $3.6K | SUPPLIER Inv******** | Unlock |
| 01 Mar 2025 | 851590 | Welding, brazing or soldering machines; parts of the machines of heading no. 8515 | Norway โ Netherlands | 13.4K kg | $175K | SUPPLIER Pol******** | Unlock |
| 01 Mar 2025 | 852712 | Radio broadcast receivers capable of operating without an external power source; pocket-size radio cassette-players | Sweden โ Netherlands | 24.7K kg | $152K | SUPPLIER Tel******** | Unlock |
| 17 Jan 2025 | 851981 | Sound recording or reproducing apparatus; using magnetic, optical or semiconductor media, n.e.c. in item no 8519.20, 851 | Estonia โ Netherlands | 17.4K kg | $1.3K | SUPPLIER Opt******** | Unlock |
| 02 Jan 2025 | 854919 | Waste and scrap; of primary cells, primary batteries and electric accumulators, n.e.c. in item no 8549.1 | Philippines โ Netherlands | 19.4K kg | $10.2K | SUPPLIER SAN******** | Unlock |
| 07 Jan 2025 | 854160 | Crystals; mounted piezo-electric | Netherlands โ Iceland | 1.4K kg | $55.6K | BUYER Mil***** | Unlock |
| 18 Dec 2024 | 850134 | Electric motors and generators; DC, of an output exceeding 375kW | Belgium โ Netherlands | 2.3K kg | $405 | SUPPLIER AC ******** | Unlock |
Full trade history for Philips Electronics Middle East & Africa
All shipments 2010-2026, counterparties, contacts and Excel export.