PHOENIX HEALTHCARE DISTRIBUTION LIMITED
RUNCORN, United Kingdom Β· Drugs and Druggists' Sundries Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | RUNCORN, United Kingdom |
| Industry | Drugs and Druggists' Sundries Merchant Wholesalers |
Shipment records
Recent shipments β PHOENIX HEALTHCARE DISTRIBUTION LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 18 Dec 2025 | 901050 | Photographic laboratory apparatus and equipment; n.e.c. in item no. 9010.10, for photographic (including cinematographic | United Kingdom β Gambia | 15.9K kg | $34.6K | BUYER GEN******** | Unlock |
| 01 Oct 2025 | 901410 | Navigational instruments and appliances; direction finding compasses | Jordan β United Kingdom | 23.9K kg | $97.2K | SUPPLIER RAE******** | Unlock |
| 07 Oct 2025 | 900699 | Photographic flashlight apparatus; parts and accessories, for other than cameras | United Kingdom β Somalia | 18.7K kg | $15.1K | BUYER ZAA******* | Unlock |
| 05 Aug 2025 | 903031 | Multimeters; for measuring or checking voltage, current, resistance or power (other than those for measuring or checking | United Kingdom β Barbados | 23.8K kg | $26.1K | BUYER A &******** | Unlock |
| 07 Jun 2025 | 903090 | Instruments, apparatus for measuring, checking electrical quantities, not meters of heading no. 9028; parts and accessor | United Kingdom β Ethiopia | 5.5K kg | $25.6K | BUYER H T******** | Unlock |
| 08 May 2025 | 900640 | Cameras, photographic (excluding cinematographic); instant print cameras | United Kingdom β Zimbabwe | 14K kg | $67.2K | BUYER I M******** | Unlock |
| 20 Apr 2025 | 901540 | Surveying equipment; photogrammetrical surveying instruments and appliances | Bosnia-Herzegovina β United Kingdom | 19.5K kg | $16.5K | SUPPLIER " B******** | Unlock |
| 20 Apr 2025 | 902610 | Instruments and apparatus; for measuring or checking the flow or level of liquids | United Kingdom β Uzbekistan | 18.9K kg | $70.8K | BUYER NEW******** | Unlock |
| 12 Apr 2025 | 902730 | Spectrometers, spectrophotometers and spectrographs; using optical radiations (UV, visible, IR) | United Kingdom β Togo | 21.6K kg | $31.8K | BUYER WAH****** | Unlock |
| 10 Apr 2025 | 903190 | Instruments, appliances and machines; parts and accessories for those measuring or checking devices of heading no. 9031 | United Kingdom β Tanzania | 9.7K kg | $53.8K | BUYER RUP******** | Unlock |
Full trade history for PHOENIX HEALTHCARE DISTRIBUTION LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.