PILKINGTON AUTOMOTIVE LIMITED
ORMSKIRK, United Kingdom ยท Glass and Glass Product Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | ORMSKIRK, United Kingdom |
| Industry | Glass and Glass Product Manufacturing |
Shipment records
Recent shipments โ PILKINGTON AUTOMOTIVE LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 05 Jan 2026 | 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass | United Kingdom โ Angola | 2.7K kg | $3.1K | BUYER LEA******** | Unlock |
| 04 Jul 2025 | 701964 | Glass fibres; closed woven fabrics, plain weave, of yarns, coated or laminated, (other than rovings) | Greece โ United Kingdom | 24.3K kg | $11.1K | SUPPLIER TIE******** | Unlock |
| 16 Jul 2025 | 701391 | Glassware; n.e.c. in heading no. 7013, of lead crystal | Luxembourg โ United Kingdom | 10.6K kg | $77K | SUPPLIER Ard******** | Unlock |
| 23 Jun 2025 | 701720 | Glassware; laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, having a linear co-efficient | United Kingdom โ Iceland | 641 kg | $18.2K | BUYER Pan******** | Unlock |
| 26 May 2024 | 701310 | Glassware; of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of headi | United Kingdom โ Morocco | 1.3K kg | $71.6K | BUYER AML******** | Unlock |
| 16 Mar 2024 | 701965 | Glass fibres; open woven fabrics of a width not exceeding 30cm | France โ United Kingdom | 2.5K kg | $25.8K | SUPPLIER SAI******** | Unlock |
Full trade history for PILKINGTON AUTOMOTIVE LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.