POLIMERINVESTBEL OOO
Minsk, Belarus ยท Plastics Product Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Minsk, Belarus |
| Industry | Plastics Product Manufacturing |
Shipment records
Recent shipments โ POLIMERINVESTBEL OOO
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 22 Jun 2025 | 392059 | Plastics; of acrylic polymers (excluding polymethyl methacrylate), plates, sheets, film, foil and strip (not self-adhesi | Belarus โ Poland | 11K kg | $76.8K | BUYER ANW****** | Unlock |
| 17 Jun 2025 | 391231 | Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | Belarus โ Turkiye | 11.7K kg | $23.7K | BUYER CEL******** | Unlock |
| 01 Jun 2025 | 392119 | Plastics; plates, sheets, film, foil and strip, of plastics n.e.c. in heading no. 3921, cellular | Belarus โ United States | 11K kg | $7K | BUYER Sto******** | Unlock |
| 26 May 2025 | 391390 | Polymers, natural and modified natural; in primary forms (excluding alginic acid, its salts and esters) | Belarus โ Poland | 21.1K kg | $23.3K | BUYER GRU******** | Unlock |
| 06 May 2025 | 392113 | Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular | Belarus โ Germany | 21.8K kg | $41.6K | BUYER SCH******** | Unlock |
| 28 May 2025 | 391231 | Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | Belarus โ Poland | 16.8K kg | $12.6K | BUYER DEC******* | Unlock |
| 27 Apr 2025 | 390450 | Vinyl chloride, other halogenated olefin polymers; vinylidene chloride polymers, in primary forms | Czech Republic โ Belarus | 7.1K kg | $5K | SUPPLIER ZF ******** | Unlock |
| 07 Apr 2025 | 392630 | Plastics; fittings for furniture, coachwork or the like | Poland โ Belarus | 4K kg | $1.3K | SUPPLIER ADI******** | Unlock |
| 14 Apr 2025 | 390450 | Vinyl chloride, other halogenated olefin polymers; vinylidene chloride polymers, in primary forms | Poland โ Belarus | 23K kg | $6.6K | SUPPLIER MOD******** | Unlock |
| 10 Apr 2025 | 390950 | Polyurethanes; in primary forms | Poland โ Belarus | 10.7K kg | $48.7K | SUPPLIER EKO******** | Unlock |
Full trade history for POLIMERINVESTBEL OOO
All shipments 2010-2026, counterparties, contacts and Excel export.