Prika Dairy Industry B.V.
Weert, Netherlands ยท Dairy Product Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Weert, Limburg, Netherlands |
| Industry | Dairy Product Manufacturing |
Shipment records
Recent shipments โ Prika Dairy Industry B.V.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 25 Feb 2026 | 040640 | Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, pow | Moldova โ Netherlands | 13.7K kg | $7K | SUPPLIER LAP******** | Unlock |
| 23 Feb 2026 | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | Netherlands โ Kenya | 3.4K kg | $14.6K | BUYER JAM******** | Unlock |
| 12 Feb 2026 | 040729 | Birds' eggs, in shell; fresh, not for incubation, other than fowls of the species Gallus domesticus (domestic hens) | Netherlands โ Suriname | 18.9K kg | $5K | BUYER De ******** | Unlock |
| 09 Feb 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or | Netherlands โ United Arab Emirates | 21.7K kg | $18.1K | BUYER ALT******** | Unlock |
| 14 Feb 2026 | 040520 | Dairy produce; dairy spreads | Netherlands โ Israel | 9K kg | $21.5K | BUYER STR******** | Unlock |
| 20 Feb 2026 | 040790 | Birds' eggs, in shell; preserved or cooked | Netherlands โ Kenya | 2.4K kg | $16.5K | BUYER BOR******** | Unlock |
| 08 Jan 2026 | 040510 | Dairy produce; derived from milk, butter | Netherlands โ Ivory Coast | 13.3K kg | $3.2K | BUYER SOC******** | Unlock |
| 08 Jan 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or | Netherlands โ Nigeria | 18.2K kg | $17.8K | BUYER FAN******** | Unlock |
| 12 Jan 2026 | 040900 | Honey; natural | Netherlands โ Switzerland | 5K kg | $24.9K | BUYER Cre******* | Unlock |
| 14 Jan 2026 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid for | Netherlands โ Hong Kong | 16.4K kg | $2.5K | BUYER CHI******** | Unlock |
Full trade history for Prika Dairy Industry B.V.
All shipments 2010-2026, counterparties, contacts and Excel export.