REGULADORA DE COMPRAS DEL MEDITERRANEO SA
SANTOMERA, Spain ยท Drugs and Druggists' Sundries Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | SANTOMERA, Murcia, Spain |
| Industry | Drugs and Druggists' Sundries Merchant Wholesalers |
Shipment records
Recent shipments โ REGULADORA DE COMPRAS DEL MEDITERRANEO SA
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 10 Mar 2025 | 300640 | Pharmaceutical goods; dental cements and other dental fillings, bone reconstruction cements | Bulgaria โ Spain | 1.5K kg | $20.1K | SUPPLIER MOL******** | Unlock |
| 28 Feb 2025 | 300241 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for human medicine | Spain โ Latvia | 22.6K kg | $65.6K | BUYER Pri******** | Unlock |
| 21 Feb 2025 | 300432 | Medicaments; containing corticosteroid hormones, their derivatives or structural analogues (but not containing antibioti | Spain โ Peru | 19.3K kg | $68.8K | BUYER Lab******** | Unlock |
| 02 Dec 2024 | 300610 | Pharmaceutical goods; sterile surgical catgut, suture materials, tissue adhesives, laminaria, laminaria tents, absorbabl | Spain โ Guatemala | 7.3K kg | $51.4K | BUYER Bod******** | Unlock |
| 11 Jul 2024 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in m | Spain โ Guatemala | 19.8K kg | $10.9K | BUYER Ind******** | Unlock |
| 19 May 2024 | 300510 | Dressings, adhesive; and other articles having an adhesive layer, packed for retail sale for medical, surgical, dental o | Spain โ Vietnam | 23.5K kg | $4.7K | BUYER HUO******** | Unlock |
| 17 Feb 2024 | 300432 | Medicaments; containing corticosteroid hormones, their derivatives or structural analogues (but not containing antibioti | Serbia โ Spain | 1.8K kg | $15.8K | SUPPLIER APO******** | Unlock |
| 02 Feb 2024 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Tunisia โ Spain | 23.5K kg | $74.6K | SUPPLIER LA ******** | Unlock |
| 11 Feb 2024 | 300290 | Toxins, cultures of micro-organisms (excluding yeasts) and similar products | Spain โ Georgia | 12.1K kg | $4.5K | BUYER AVE******** | Unlock |
| 06 Jan 2024 | 300360 | Medicaments; containing antimalarial active principles described in subheading note 2 to this chapter, for therapeutic o | Germany โ Spain | 793 kg | $34.4K | SUPPLIER PHO******** | Unlock |
Full trade history for REGULADORA DE COMPRAS DEL MEDITERRANEO S
All shipments 2010-2026, counterparties, contacts and Excel export.