SHALOM MEDICAL CENTRE PTY LTD
MANDURAH, Australia ยท Offices of Physicians
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | MANDURAH, WESTERN AUSTRALIA, Australia |
| Industry | Offices of Physicians |
Shipment records
Recent shipments โ SHALOM MEDICAL CENTRE PTY LTD
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 20 Dec 2025 | 903210 | Regulating or controlling instruments and apparatus; automatic type, thermostats | Botswana โ Australia | 6.9K kg | $7.8K | SUPPLIER Oni******** | Unlock |
| 25 Jul 2025 | 903090 | Instruments, apparatus for measuring, checking electrical quantities, not meters of heading no. 9028; parts and accessor | Australia โ Fiji | 12.4K kg | $8K | BUYER J R******** | Unlock |
| 08 Mar 2025 | 900410 | Sunglasses; corrective, protective or other | Australia โ Laos | 22.8K kg | $1.6K | BUYER LAO******** | Unlock |
| 26 Feb 2025 | 901190 | Microscopes, compound optical; parts and accessories (including those for photomicrography, cinephotomicrography or micr | Ghana โ Australia | 10.7K kg | $20.8K | SUPPLIER MAR******** | Unlock |
| 09 Dec 2024 | 903084 | Instruments and apparatus; n.e.c. in heading no. 9030, with a recording device | New Zealand โ Australia | 10.9K kg | $1.7K | SUPPLIER HAL******** | Unlock |
| 01 Jul 2024 | 900211 | Lenses; objective, for cameras, projectors or photographic enlargers or reducers, mounted, being parts or fittings for i | Hong Kong โ Australia | 16.8K kg | $55.7K | SUPPLIER His******** | Unlock |
| 09 May 2024 | 900792 | Projectors, cinematographic; parts and accessories, whether or not incorporating sound reproducing apparatus | China โ Australia | 23.7K kg | $5.9K | SUPPLIER Anh******** | Unlock |
Full trade history for SHALOM MEDICAL CENTRE PTY LTD
All shipments 2010-2026, counterparties, contacts and Excel export.