SIEMENS HEALTHCARE SAS
COURBEVOIE, France ยท Drugs and Druggists' Sundries Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | COURBEVOIE, ILE DE FRANCE, France |
| Industry | Drugs and Druggists' Sundries Merchant Wholesalers |
Shipment records
Recent shipments โ SIEMENS HEALTHCARE SAS
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 24 Sep 2024 | 300212 | Blood, human or animal, antisera, other blood fractions and immunological products; antisera and other blood fractions | China โ France | 16.7K kg | $23.6K | SUPPLIER Sin******** | Unlock |
| 17 Jul 2024 | 300439 | Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylac | France โ Mexico | 14.9K kg | $4.3K | BUYER Far******** | Unlock |
| 02 May 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylact | France โ Canada | 12.2K kg | $7.1K | BUYER McK******** | Unlock |
| 20 Mar 2024 | 300630 | Pharmaceutical goods; opacifying preparations for x-ray examinations, diagnostic reagents designed to be administered to | Belgium โ France | 19.4K kg | $9.2K | SUPPLIER Jan******** | Unlock |
| 23 Mar 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged | France โ Turkiye | 13.7K kg | $21.5K | BUYER SAN******** | Unlock |
| 19 Jan 2024 | 300670 | Pharmaceutical goods; Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of t | France โ Saudi Arabia | 22.5K kg | $5.8K | BUYER AHM******** | Unlock |
Full trade history for SIEMENS HEALTHCARE SAS
All shipments 2010-2026, counterparties, contacts and Excel export.