SOCIEDADE MICHELIN DE PARTICIPACOES INDUST E COMERCIO LTDA
RIO DE JANEIRO, Brazil ยท Rubber Product Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | RIO DE JANEIRO, RIO DE JANEIRO, Brazil |
| Industry | Rubber Product Manufacturing |
Shipment records
Recent shipments โ SOCIEDADE MICHELIN DE PARTICIPACOES INDUST E COMERCIO LTDA
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 16 Apr 2026 | 391990 | Plastics; plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a wi | Bolivia โ Brazil | 7.4K kg | $1.6K | SUPPLIER Gro******** | Unlock |
| 11 Apr 2026 | 392112 | Plastics; plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular | Bolivia โ Brazil | 3.1K kg | $917 | SUPPLIER Sol******** | Unlock |
| 11 Jun 2025 | 390440 | Vinyl chloride, other halogenated olefin polymers; vinyl chloride copolymers, in primary forms n.e.c. in heading no. 390 | Paraguay โ Brazil | 6.1K kg | $5.5K | SUPPLIER IND******** | Unlock |
| 11 May 2025 | 392640 | Plastics; statuettes and other ornamental articles | Moldova โ Brazil | 10.8K kg | $2.8K | SUPPLIER ENE******** | Unlock |
| 18 Apr 2025 | 392410 | Plastics; tableware and kitchenware | Uruguay โ Brazil | 18K kg | $43.8K | SUPPLIER DAR******** | Unlock |
| 23 Apr 2025 | 391530 | Vinyl chloride polymers; waste, parings and scrap | Uruguay โ Brazil | 11K kg | $5.7K | SUPPLIER MON******** | Unlock |
| 10 Apr 2025 | 390770 | Poly(lactic acid); in primary forms | Peru โ Brazil | 698 kg | $8.3K | SUPPLIER IND******** | Unlock |
| 17 Apr 2025 | 391890 | Floor, wall or ceiling coverings; of plastics (excluding polymers of vinyl chloride), whether or not self-adhesive, in r | Argentina โ Brazil | 5.8K kg | $15.3K | SUPPLIER TET******** | Unlock |
| 17 Apr 2025 | 392350 | Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | Ecuador โ Brazil | 6.8K kg | $573 | SUPPLIER Gru******** | Unlock |
| 04 Apr 2025 | 392329 | Plastics; sacks and bags (including cones), for the conveyance or packing of goods, of plastics other than ethylene poly | Moldova โ Brazil | 16.9K kg | $3.7K | SUPPLIER NER******** | Unlock |
Full trade history for SOCIEDADE MICHELIN DE PARTICIPACOES INDU
All shipments 2010-2026, counterparties, contacts and Excel export.