St. Joseph's Hospital, Inc.
Tampa, United States ยท General Medical and Surgical Hospitals
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Tampa, Florida, United States |
| Industry | General Medical and Surgical Hospitals |
Shipment records
Recent shipments โ St. Joseph's Hospital, Inc.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 28 Mar 2026 | 701349 | Glassware of a kind used for table or kitchen purposes (not drinking glasses or of glass-ceramics), of glass n.e.c. in i | United States โ Kazakhstan | 643 kg | $4.4K | BUYER NUR******** | Unlock |
| 09 Jan 2026 | 701919 | Glass fibres; (including glass wool), threads and mats, other than mechanically or chemically bonded mats | United States โ China | 7.3K kg | $2.3K | BUYER Sic******** | Unlock |
| 17 Jan 2026 | 701341 | Glassware of a kind used for table or kitchen purposes (not drinking glasses), of lead crystal | United States โ Zambia | 17.3K kg | $27.4K | BUYER GEN******** | Unlock |
| 13 Dec 2025 | 701962 | Glass fibres; non-woven mechanically bonded fabrics and closed fabrics of rovings | United States โ Kuwait | 14.7K kg | $9.9K | BUYER MAR******** | Unlock |
| 24 Apr 2025 | 701349 | Glassware of a kind used for table or kitchen purposes (not drinking glasses or of glass-ceramics), of glass n.e.c. in i | United States โ Chile | 11.4K kg | $25.7K | BUYER CON******** | Unlock |
| 20 Jan 2025 | 701914 | Glass fibres; (including glass wool), mechanically bonded mats | United States โ United Kingdom | 12.9K kg | $3.7K | BUYER THE******** | Unlock |
Full trade history for St. Joseph's Hospital, Inc.
All shipments 2010-2026, counterparties, contacts and Excel export.